Location
City:
Subdivision: HILLCREST WEST ADDITION
Neighborhood Code: 1M800F
Latitude: 32.5581424655
Longitude: -97.135576349
TAD Map: 2108-324
MAPSCO: TAR-124X
This map, content, and location of property is provided by Google Services.
City:
Subdivision: HILLCREST WEST ADDITION
Neighborhood Code: 1M800F
Latitude: 32.5581424655
Longitude: -97.135576349
TAD Map: 2108-324
MAPSCO: TAR-124X
This map, content, and location of property is provided by Google Services.
Legal Description: HILLCREST WEST ADDITION Block 6 Lot 9 50% UNDIVIDED INTEREST
Jurisdictions:
CITY OF MANSFIELD (017)
TARRANT COUNTY (220)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
MANSFIELD ISD (908)
State Code: A
Year Built: 1983
Personal Property Account: N/AAgent: None
Site Number: 01292188
Site Name: HILLCREST WEST ADDITION Block 6 Lot 9 50% UNDIVIDED INTEREST
Site Class: A1 - Residential - Single Family
Parcels: 2
Approximate Size+++: 1,250
Percent Complete: 100%
Land Sqft*: 7,392
Land Acres*: 0.1696
Pool: Y
Protest Deadline Date: 5/15/2025
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Documents
2025 Documents
Current Owner:
SIEBER EZRA H
Primary Owner Address:
509 PLAINVIEW DR
MANSFIELD, TX 76063
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
SIEBER SUE ANNE | 3/26/2024 | D224051912 | ||
SIEBER SUSI | 2/14/2023 | D223054031 | ||
SIEBER DAMIEN;SIEBER SUSI | 2/13/2023 | D223054031 | ||
LAKEVIEW LOAN SERVICING LLC | 9/6/2022 | D222224535 | ||
BARRETT DIRK | 1/11/2018 | D218009710 | ||
MCAFEE LISSA J | 6/23/2000 | 00145020000556 | 0014502 | 0000556 |
VONBOSE JARED;VONBOSE VIRGINIA | 5/29/1997 | 00127860000478 | 0012786 | 0000478 |
CASBURN STILES & CO INC | 8/14/1996 | 00124770000573 | 0012477 | 0000573 |
SEC OF HUD | 2/14/1996 | 00122750001889 | 0012275 | 0001889 |
LEADER FEDERAL BANK FOR SAV | 2/6/1996 | 00122600001282 | 0012260 | 0001282 |
WEBSTER ELFRIEDE;WEBSTER PAUL | 3/25/1992 | 00105760000906 | 0010576 | 0000906 |
DAVISON NANCY;DAVISON S KINDRED | 4/4/1986 | 00085060001533 | 0008506 | 0001533 |
GREENE RICHARD E | 12/4/1985 | 00083870001370 | 0008387 | 0001370 |
VAUGHN GUY D;VAUGHN RYNAE D | 8/1/1983 | 00075710001024 | 0007571 | 0001024 |
STONYBROOK INC | 12/31/1900 | 00000000000000 | 0000000 | 0000000 |
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | Value Pending | Value Pending | Value Pending | Value Pending |
2024 | $107,107 | $20,000 | $127,107 | $127,107 |
2023 | $107,917 | $20,000 | $127,917 | $127,917 |
2022 | $185,255 | $20,000 | $205,255 | $177,140 |
2021 | $169,960 | $20,000 | $189,960 | $161,036 |
2020 | $153,193 | $20,000 | $173,193 | $146,396 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
There are no exemptions for this property
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.