Legal Description: WALDEN Block 2 Lot 19
Jurisdictions:
CITY OF ARLINGTON (024)
TARRANT COUNTY (220)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
ARLINGTON ISD (901)
State Code: A
Year Built: 1978
Personal Property Account: N/AAgent: None
Site Number: 03277240
Site Name: WALDEN-2-19
Site Class: A1 - Residential - Single Family
Parcels: 1
Approximate Size+++: 2,542
Percent Complete: 100%
Land Sqft*: 10,510
Land Acres*: 0.2412
Pool: Y
Protest Deadline Date: 5/15/2025
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Documents
2025 Documents
Current Owner:
MANN RUTH M
Primary Owner Address:
5801 LITTLE POND CT
ARLINGTON, TX 76016-2706
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
FEDERAL NATIONA MORTGAGE ASSOC | 7/28/2005 | D205231450 | 0000000 | 0000000 |
MORTGAGE ELECTRONIC REG SYS | 7/5/2005 | D205200156 | 0000000 | 0000000 |
COVICI DOLORES;COVICI JOHN | 9/5/2002 | 00159670000218 | 0015967 | 0000218 |
CHRISTOPHER MICHAEL;CHRISTOPHER SAND | 3/16/2000 | 00144590000651 | 0014459 | 0000651 |
GRAY-ZELLER SANDRA | 3/4/1997 | 00126920001407 | 0012692 | 0001407 |
ANDREWS T ARTHUR | 3/12/1992 | 00107650010765 | 0010765 | 0010765 |
ANDREWS ARTHUR;ANDREWS BELEN C | 11/17/1988 | 00094390001029 | 0009439 | 0001029 |
HALTOM BANK | 11/1/1988 | 00094200000930 | 0009420 | 0000930 |
DAVIDSON WILLIAM C | 1/1/1982 | 00000000000000 | 0000000 | 0000000 |
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | Value Pending | Value Pending | Value Pending | Value Pending |
2024 | $314,828 | $59,510 | $374,338 | $372,239 |
2023 | $312,686 | $55,000 | $367,686 | $338,399 |
2022 | $258,948 | $55,000 | $313,948 | $307,635 |
2021 | $236,141 | $50,000 | $286,141 | $279,668 |
2020 | $225,463 | $50,000 | $275,463 | $254,244 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.