Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 57

Time: 02.38s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06685048 10048C-1-1 401 LAFAYETTE PK SOUTHLAKE MODELIA LIVING TRUST $1,413,359 (2024)
06685137 10048C-1-10 803 DOMINION DR SOUTHLAKE RURKA SIMON E $1,461,328 (2024)
06685145 10048C-1-11 801 DOMINION DR SOUTHLAKE ZOEGALL STEPHEN $1,409,862 (2024)
06685153 10048C-1-12 715 DOMINION DR SOUTHLAKE RINDLER FAMILY TRUST $1,458,432 (2024)
06685161 10048C-1-13 713 DOMINION DR SOUTHLAKE MISRA VIVEK $1,300,000 (2024)
06685188 10048C-1-14 711 DOMINION DR SOUTHLAKE STEFANIE A MAULER REVOCABLE TRUST $1,552,566 (2024)
06685196 10048C-1-15 709 DOMINION DR SOUTHLAKE SRINIVASAN GIRISH $1,331,243 (2024)
06685218 10048C-1-16 707 DOMINION DR SOUTHLAKE HENLEY FAMILY TRUST $1,538,445 (2024)
06685226 10048C-1-17 705 DOMINION DR SOUTHLAKE CHERNIK ERIC $1,290,377 (2024)
06685234 10048C-1-18 703 DOMINION DR SOUTHLAKE GOERING SCOTT C $1,494,794 (2024)
06685242 10048C-1-19 701 DOMINION DR SOUTHLAKE KRUSE FAMILY TRUST $1,370,183 (2024)
06685056 10048C-1-2 403 LAFAYETTE PK SOUTHLAKE CARL & JOANNE BRIGHT FAMILY LEGACY WEALTH TRUST $1,595,354 (2024)
06685250 10048C-1-20 615 DOMINION DR SOUTHLAKE MANIC ALEKSANDAR $1,382,985 (2024)
06685269 10048C-1-21 613 DOMINION DR SOUTHLAKE THEILKEN MARK $1,367,735 (2024)
06685277 10048C-1-22 401 JACKSON SQ SOUTHLAKE ZHANG QI $1,522,077 (2024)
06685285 10048C-1-23 403 JACKSON SQ SOUTHLAKE COLLINS FREDERICK WARREN $1,750,767 (2024)
06685293 10048C-1-24 405 JACKSON SQ SOUTHLAKE VAN FAMILY TRUST $1,564,808 (2024)
06685307 10048C-1-25 402 JACKSON SQ SOUTHLAKE MARCUS DAVID A $1,333,518 (2024)
06685315 10048C-1-26 400 JACKSON SQ SOUTHLAKE WAGNER NANCY ELLEN $1,403,131 (2024)
06685323 10048C-1-27 601 DOMINION DR SOUTHLAKE BIERI KEVIN $1,435,394 (2024)
06685064 10048C-1-3 405 LAFAYETTE PK SOUTHLAKE PAGE MARTIN F $1,142,491 (2024)
06685072 10048C-1-4 407 LAFAYETTE PK SOUTHLAKE SIMONAK DAVID $1,392,406 (2024)
06685080 10048C-1-5 409 LAFAYETTE PK SOUTHLAKE TEVIS DANIEL EDWARD $1,550,658 (2024)
06685099 10048C-1-6 811 DOMINION DR SOUTHLAKE BRENNAN KERRY W $1,533,483 (2024)
06685102 10048C-1-7 809 DOMINION DR SOUTHLAKE MARK AND CHRISTINA REVOCABLE TRUST $1,329,092 (2024)