Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 76

Time: 02.43s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00087270 1020-1-1 608 COUSINS LN ARLINGTON GUY QUICK PROPERTIES, LLC SERIERS 608-C $135,867 (2024)
00087289 1020-1-2 1852 ELLIS RD ARLINGTON GUY QUICK PROPERTIES LLC SERIES 1852-E $174,000 (2024)
00087297 1020-1-3 1854 ELLIS RD ARLINGTON GUY QUICK PROPERTIES LLC SERIES 1854-E $170,000 (2024)
00087300 1020-1-4 1856 ELLIS RD ARLINGTON GUY QUICK PROPERTIES, LLC SERIES 1856-E $56,048 (2024)
00087319 1020-1-5 1858 ELLIS RD ARLINGTON GUY QUICK PROPERTIES, LLC SERIES 1858-E $57,040 (2024)
00087327 1020-1-6 1860 ELLIS RD ARLINGTON GUY QUICK PROPERTIES, LLC SERIES 1860-E $57,856 (2024)
00815314 11020-1-10A 2400 QUEEN ST FORT WORTH WOOD WHITNEY K $274,000 (2024)
00815292 11020-1-10B 2404 QUEEN ST FORT WORTH JUSTICE CONTRACTOR SERVICE LLC $123,289 (2024)
00815306 11020-1-10C 2408 QUEEN ST FORT WORTH JACKSON BRITTANY D $201,429 (2024)
00815276 11020-1-10D 4831 NORMA ST FORT WORTH DUBE RENTAL PROPERTIES LLC $178,929 (2024)
00815284 11020-1-10E 4835 NORMA ST FORT WORTH KARL KATHERINE $318,198 (2024)
00836990 11020-1-1A 4700 MORRIS AVE FORT WORTH HERNANDEZ JUAN J $223,854 (2024)
00815004 11020-1-1B 4701 NORMA ST FORT WORTH REYES CRISTOBAL $205,000 (2024)
00815012 11020-1-1C 4704 MORRIS AVE FORT WORTH ARREGUIN JUAN M $198,576 (2024)
00815020 11020-1-1D 4705 NORMA ST FORT WORTH BOLING CYNTHIA C $32,300 (2024)
00815039 11020-1-2-10 4709 NORMA ST FORT WORTH COOK CYNTHIA $13,462 (2024)
00815047 11020-1-2-11 4712 MORRIS AVE FORT WORTH ORNELAS EPIMENIO $170,000 (2024)
00815098 11020-1-4A-10 4724 MORRIS AVE FORT WORTH SANTA CRUZ GERARDO $216,792 (2024)
00815101 11020-1-4B 4725 NORMA ST FORT WORTH OCAMPO JONATHAN $222,577 (2024)
00815128 11020-1-5A-30 4732 MORRIS AVE FORT WORTH GIPSON JEREMY S $223,486 (2024)
00815136 11020-1-5B 4738 MORRIS AVE FORT WORTH OROPEZA EDGAR $167,000 (2024)
00815144 11020-1-5C 4733 NORMA ST FORT WORTH JEFFERSON MAKESHA $299,852 (2024)
00815152 11020-1-6A-30 4740 MORRIS AVE FORT WORTH MARTINEZ MARGARITA $277,673 (2024)
00815160 11020-1-6C-30 4741 NORMA ST FORT WORTH OYERVIDES JESSE $184,839 (2024)
00815179 11020-1-7A 4800 MORRIS AVE FORT WORTH GOLD KEY INVESTMENTS LLC $174,476 (2024)