Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

TAD will be closed Thursday, March 27th after 11 am due to mandatory training

Results: 48

Time: 03.81s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00802123 10920-20-1 1313 YORK DR EDGECLIFF VILLAGE LOVE SAMUEL D $325,592 (2024)
00802220 10920-20-10 1101 YORK DR EDGECLIFF VILLAGE WILLIS ROBERT LAWRENCE $315,228 (2024)
00802239 10920-20-11 1100 ROCKMOOR DR EDGECLIFF VILLAGE WEST H DAVID $252,000 (2024)
00802247 10920-20-12 1104 ROCKMOOR DR EDGECLIFF VILLAGE LACOME JOSEPH $265,000 (2024)
00802255 10920-20-13 1108 ROCKMOOR DR EDGECLIFF VILLAGE SCHINDEHETTE JON $319,309 (2024)
00802263 10920-20-14 1200 ROCKMOOR DR EDGECLIFF VILLAGE SEYFUS KENNETH W $260,533 (2024)
00802271 10920-20-15 1204 ROCKMOOR DR EDGECLIFF VILLAGE TRICON SFR 2020-2 BORROWER LLC $225,000 (2024)
00802298 10920-20-16 1208 ROCKMOOR DR EDGECLIFF VILLAGE STIRRUP STEPHEN $251,024 (2024)
00802301 10920-20-17 1300 ROCKMOOR DR EDGECLIFF VILLAGE WILLIAMS LEON V $218,804 (2024)
00802336 10920-20-19 1308 ROCKMOOR DR EDGECLIFF VILLAGE LIZARDE RAFAEL JR $315,846 (2024)
00802131 10920-20-2 1309 YORK DR EDGECLIFF VILLAGE SAENZ EDWARD $207,729 (2024)
00802344 10920-20-20 1312 ROCKMOOR DR EDGECLIFF VILLAGE GARZA ROBERT $293,701 (2024)
00802158 10920-20-3 1305 YORK DR EDGECLIFF VILLAGE TAU OMEGA PROPERTY INVESTMENTS CO LLC $199,000 (2024)
00802166 10920-20-4 1301 YORK DR EDGECLIFF VILLAGE BELL NANCY B $191,485 (2024)
00802174 10920-20-5 1209 YORK DR EDGECLIFF VILLAGE ESTRADA ERICA ANTIONETTE $320,345 (2024)
00802182 10920-20-6 1205 YORK DR EDGECLIFF VILLAGE GLAZENER CLYDE $225,165 (2024)
00802190 10920-20-7 1201 YORK DR EDGECLIFF VILLAGE DELOERA MISTI MICHELE $216,628 (2024)
00802204 10920-20-8 1109 YORK DR EDGECLIFF VILLAGE CRIDDLE ROBT J $209,851 (2024)
00802212 10920-20-9 1105 YORK DR EDGECLIFF VILLAGE LINDA G KEMP REVOCABLE TRUST $195,521 (2024)
00802352 10920-21-1 1013 ROCKMOOR DR EDGECLIFF VILLAGE CUNNINGHAM JAMES MARK $259,035 (2024)
00802441 10920-21-10 1309 ROCKMOOR DR EDGECLIFF VILLAGE MENDEZ TEHINA $292,038 (2024)
00802360 10920-21-2 1101 ROCKMOOR DR EDGECLIFF VILLAGE THOMPSON MARY ANN $309,134 (2024)
00802379 10920-21-3 1105 ROCKMOOR DR EDGECLIFF VILLAGE CARDOZA MAXIE M $297,145 (2024)
00802387 10920-21-4 1109 ROCKMOOR DR EDGECLIFF VILLAGE YETTO ANTHONY D Jr $248,025 (2024)
00802395 10920-21-5 1201 ROCKMOOR DR EDGECLIFF VILLAGE LUCROY DAVID $275,269 (2024)