Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 108

Time: 02.69s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00809713 10940-10-1 2000 ROCKMOOR DR EDGECLIFF VILLAGE BASSHAM HELEN C $288,777 (2024)
00809810 10940-10-10 2112 ROCKMOOR DR EDGECLIFF VILLAGE LENOIR NICOLE ROCHELLE $182,455 (2024)
00809829 10940-10-11 2116 ROCKMOOR DR EDGECLIFF VILLAGE CARRIZALES JOSE M $185,226 (2024)
00809837 10940-10-12 2120 ROCKMOOR DR EDGECLIFF VILLAGE YARBROUGH C DAVID $193,512 (2024)
00809845 10940-10-13 2124 ROCKMOOR DR EDGECLIFF VILLAGE VAUGHN CHRISTOPHER $194,349 (2024)
00809853 10940-10-14 6205 CLIFFSIDE DR EDGECLIFF VILLAGE DIXON VICKIE $177,225 (2024)
00809861 10940-10-15 2125 YORK DR EDGECLIFF VILLAGE SMAILOVIC AZRA $188,329 (2024)
00809888 10940-10-16 2121 YORK DR EDGECLIFF VILLAGE GRAY PATRICE $207,665 (2024)
00809896 10940-10-17 2117 YORK DR EDGECLIFF VILLAGE LOPEZ ROBERTO $236,120 (2024)
00809918 10940-10-18 2113 YORK DR EDGECLIFF VILLAGE POTEET JOINT REVOCABLE TRUST $275,342 (2024)
00809926 10940-10-19 2109 YORK DR EDGECLIFF VILLAGE TRUJILLO YESENIA $215,168 (2024)
00809721 10940-10-2 2004 ROCKMOOR DR EDGECLIFF VILLAGE BASSHAM PHILIP R $230,629 (2024)
00809934 10940-10-20 2105 YORK DR EDGECLIFF VILLAGE MENCHACA NATALIE $182,730 (2024)
00809942 10940-10-21 2101 YORK DR EDGECLIFF VILLAGE MARTINEZ FERNANDO $193,135 (2024)
00809950 10940-10-22 2021 YORK DR EDGECLIFF VILLAGE VILLEGAS CANDELARIO $98,363 (2024)
00809969 10940-10-23 2017 YORK DR EDGECLIFF VILLAGE AGUILLON GABRIEL $269,546 (2024)
00809977 10940-10-24 2013 YORK DR EDGECLIFF VILLAGE MANN BILLY RAY $100,845 (2024)
00809985 10940-10-25 2009 YORK DR EDGECLIFF VILLAGE PENA MOSES $180,613 (2024)
00809993 10940-10-26 2005 YORK DR EDGECLIFF VILLAGE RAMIREZ J MARCOS RAMIREZ $188,329 (2024)
00810002 10940-10-27 2001 YORK DR EDGECLIFF VILLAGE JUNGO DAVID $206,670 (2024)
00809748 10940-10-3 2008 ROCKMOOR DR EDGECLIFF VILLAGE TUCKER LESTER A $184,733 (2024)
00809756 10940-10-4 2012 ROCKMOOR DR EDGECLIFF VILLAGE PEREZ MURILLO LUIS ALBERTO $167,453 (2024)
00809764 10940-10-5 2016 ROCKMOOR DR EDGECLIFF VILLAGE PASLAY MICHAEL MARVIN $169,791 (2024)
00809772 10940-10-6 2020 ROCKMOOR DR EDGECLIFF VILLAGE SANCHEZ DAVID E $326,600 (2024)
00809780 10940-10-7 2100 ROCKMOOR DR EDGECLIFF VILLAGE SALDANA-ARIAS JUAN L $211,534 (2024)