Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 29

Time: 02.22s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40322246 13570D-B-10 2003 HAYLEY DR KELLER RUSSELL CLIFTON $465,052 (2024)
40322254 13570D-B-11 2005 HAYLEY DR KELLER SCHOFIELD ALEXANDER $606,000 (2024)
40322262 13570D-B-12 2007 HAYLEY DR KELLER MAZUMDAR AHSAN $728,393 (2024)
40322270 13570D-B-13 2009 HAYLEY DR KELLER HIGHLAND PROTECTIVE LLC $591,000 (2024)
40322289 13570D-B-14 2011 HAYLEY DR KELLER MDM TRUST $544,000 (2024)
40322297 13570D-B-15 2014 BRADLEY CT KELLER HOLLRAH BRANDON $536,114 (2024)
40322300 13570D-B-16 2012 BRADLEY CT KELLER ITANI DANA ABDUL-RAHMAN $571,281 (2024)
40322319 13570D-B-17 2010 BRADLEY CT KELLER SWENSON SHEILA $571,432 (2024)
40322327 13570D-B-18 2008 BRADLEY CT KELLER STANLY GEORGE $646,289 (2024)
40322335 13570D-B-19 2006 BRADLEY CT KELLER SMITH MICHAEL $622,946 (2024)
40322343 13570D-B-20 2004 BRADLEY CT KELLER OROZCO LUIS ERNAN CARVAJAL $679,266 (2024)
40322351 13570D-B-21 2002 BRADLEY CT KELLER BEARD DANA $408,487 (2024)
40322378 13570D-B-22 2000 BRADLEY CT KELLER THE GAINDER REVOCABLE TRUST $670,707 (2024)
40322386 13570D-B-23 2001 BRADLEY CT KELLER ONE PAGE INVESTMENTS LLC $685,000 (2024)
40322394 13570D-B-24 2003 BRADLEY CT KELLER ALLEN RICHARD G $624,382 (2024)
40322408 13570D-B-25 2005 BRADLEY CT KELLER ASIF MUHAMMAD S $744,433 (2024)
40322416 13570D-B-26 2007 BRADLEY CT KELLER STUMM MATTHEW $674,000 (2024)
40322424 13570D-B-27 2009 BRADLEY CT KELLER MENGEL LIVING TRUST $685,500 (2024)
40322432 13570D-B-28 2011 BRADLEY CT KELLER THUNE JESSE $502,613 (2024)
40322440 13570D-B-29 2013 BRADLEY CT KELLER SMITH LARRY $639,030 (2024)
40648699 13570D-B-2-09 2109 RUFE SNOW DR KELLER KELLER CITY OF $1 (2024)
40322459 13570D-B-30 2015 BRADLEY CT KELLER KROSHUS DEVIN $672,499 (2024)
40322157 13570D-B-3-09 2115 RUFE SNOW DR KELLER KELLER FALL CREEK EST RES ASSO $1 (2024)
40322165 13570D-B-4 1301 LINDSEY DR KELLER VYASARPADI DEEPAKUMARI $710,000 (2024)
40322173 13570D-B-5 1303 LINDSEY DR KELLER FLOYD RUSTIN $645,755 (2024)