Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 25

Time: 02.82s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00115177 1510-10-1 1605 NW 22ND ST FORT WORTH GUEVARA MODESTA $156,404 (2024)
00115274 1510-10-10 2103 PRAIRIE AVE FORT WORTH ESTRADA FAUSTINO $68,878 (2024)
41357159 1510-10-10 2103 PRAIRIE AVE FORT WORTH ESTRADA FAUSTINO $68,878 (2024)
13446568 1510-10-11-10 1602 NW 21ST ST FORT WORTH MUNOS JOSE LUIS $2,363 (2024)
00115282 1510-10-11-10 1602 NW 21ST ST FORT WORTH MUNOZ MARTHA C $149,621 (2024)
00115290 1510-10-11-11 1600 NW 21ST ST FORT WORTH MUNOZ JOSE LUIS $243,134 (2024)
00115304 1510-10-12 1612 NW 21ST ST FORT WORTH MUNOZ JOSE $10,920 (2024)
04978358 1510-10-13 2102 ROOSEVELT AVE FORT WORTH MUNOZ JOSE L $49,000 (2024)
00115320 1510-10-14 2104 ROOSEVELT AVE FORT WORTH PALACIOS SOCORRO $195,360 (2024)
00115339 1510-10-15 2106 ROOSEVELT AVE FORT WORTH LISENBY LEWIS C $232,472 (2024)
00115347 1510-10-16 2108 ROOSEVELT AVE FORT WORTH COURTNEY FAMILY TRUST $336,329 (2024)
00115355 1510-10-17 2110 ROOSEVELT AVE FORT WORTH RODRIGUEZ ROSALVA $192,114 (2024)
00115363 1510-10-18 2112 ROOSEVELT AVE FORT WORTH RAMIREZ FREDDY MARCOS $182,468 (2024)
00115371 1510-10-19 2114 ROOSEVELT AVE FORT WORTH FARMER RUSSELL WAYNE $305,155 (2024)
00115185 1510-10-2 2119 PRAIRIE AVE FORT WORTH RIVERA ROGELIO $178,989 (2024)
00115398 1510-10-20 2116 ROOSEVELT AVE FORT WORTH ORTIZ JOSE $230,364 (2024)
00115401 1510-10-21 2118 ROOSEVELT AVE FORT WORTH FIMBREZ MANUEL STEVE $162,729 (2024)
00115428 1510-10-22 2120 ROOSEVELT AVE FORT WORTH IBARRA YASMIN $224,274 (2024)
00115193 1510-10-3 2117 PRAIRIE AVE FORT WORTH CERVANTEZ JOE $177,038 (2024)
00115207 1510-10-4 2115 PRAIRIE AVE FORT WORTH HQ RENTAL PROPERTY LLC $184,478 (2024)
00115215 1510-10-5 2113 PRAIRIE AVE FORT WORTH BUSTAMANTE GERARDO $199,840 (2024)
00115223 1510-10-6 2111 PRAIRIE AVE FORT WORTH TORRES DAISY $170,078 (2024)
00115231 1510-10-7 2109 PRAIRIE AVE FORT WORTH TORRES ALMA LETICIA $208,776 (2024)
00115258 1510-10-8 2107 PRAIRIE AVE FORT WORTH GARCIA ESTEBAN $162,672 (2024)
00115266 1510-10-9 2105 PRAIRIE AVE FORT WORTH COVARRUBIAS JOSE V JR $167,232 (2024)