Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 32

Time: 02.33s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06160255 15396D-2-1 716 PRESTON PL GRAPEVINE MILLER CALEB LEE $555,651 (2024)
06160360 15396D-2-10 710 WINDSWEPT CT GRAPEVINE KELLY CHRISTOPHER J $712,175 (2024)
06160379 15396D-2-11 708 WINDSWEPT CT GRAPEVINE BAILEY PATRICK W $494,000 (2024)
06160387 15396D-2-12 706 WINDSWEPT CT GRAPEVINE BINGHAM NANCY $527,200 (2024)
06160395 15396D-2-13 704 WINDSWEPT CT GRAPEVINE BLUMBER ROBERT V $685,139 (2024)
06160409 15396D-2-14 702 WINDSWEPT CT GRAPEVINE FERRIS MARGARET $694,932 (2024)
06160417 15396D-2-15 700 WINDSWEPT CT GRAPEVINE LAKE THERAPY LIVING TRUST $587,000 (2024)
06201032 15396D-2-16 701 SABEL RIDGE LN GRAPEVINE JOHANNESSEN JASON NORMAN $518,577 (2024)
06201040 15396D-2-17 703 SABEL RIDGE LN GRAPEVINE MURRAY DYLAN $516,020 (2024)
06201059 15396D-2-18 705 SABEL RIDGE LN GRAPEVINE MCDONALD THOMAS $498,252 (2024)
06201067 15396D-2-19 707 SABEL RIDGE LN GRAPEVINE CASALE DEVON $477,000 (2024)
06160263 15396D-2-2 714 PRESTON PL GRAPEVINE BELL LIVING TRUST $620,652 (2024)
06201075 15396D-2-20 709 SABEL RIDGE LN GRAPEVINE BABARIA MUKESH K $496,431 (2024)
06201083 15396D-2-21 711 SABEL RIDGE LN GRAPEVINE SHIVERS GARY $499,323 (2024)
06201091 15396D-2-22 713 SABEL RIDGE LN GRAPEVINE SCHUSTER RAYMOND $574,598 (2024)
06201105 15396D-2-23 715 BEAR RUN DR GRAPEVINE RUBIO PABLO FERRANDO $622,500 (2024)
06201113 15396D-2-24 717 BEAR RUN DR GRAPEVINE DEVEREAUX JAMES JOSEPH III $612,000 (2024)
06201121 15396D-2-25 719 BEAR RUN DR GRAPEVINE HULBERT REX $577,168 (2024)
06201148 15396D-2-26 721 BEAR RUN DR GRAPEVINE LONGENECKER LISA $502,447 (2024)
06201024 15396D-2-27 723 BEAR RUN DR GRAPEVINE KREMZAR MATTHEW $654,706 (2024)
06201156 15396D-2-28 725 BEAR RUN DR GRAPEVINE MARTIN SAMUEL $496,161 (2024)
06201164 15396D-2-29 727 BEAR RUN DR GRAPEVINE ALPERTI CHRISTOPHER $629,696 (2024)
06160271 15396D-2-3 712 PRESTON PL GRAPEVINE STARK JOSEPH H $476,300 (2024)
06201172 15396D-2-30 729 BEAR RUN DR GRAPEVINE BOYD DANA $626,367 (2024)
06201180 15396D-2-31 731 BEAR RUN DR GRAPEVINE SAENZ RYAN $503,848 (2024)