Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 48

Time: 02.32s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06825877 16060-15-15R 651 S MAIN ST GRAPEVINE GILLINGER ARLIE JOHN JR $293,222 (2024)
13877399 16060-15-15R 651 S MAIN ST GRAPEVINE 7 GILLINGER'S LLC $15,316 (2024)
01090585 16060-15-3 214 E COLLEGE ST GRAPEVINE BLUE HOUSE LLC $642,010 (2024)
14342028 16060-15-3 214 E COLLEGE ST GRAPEVINE NICHOLS FINANCIAL GROUP $21,076 (2024)
05778093 16060-15-3R 206 E COLLEGE ST GRAPEVINE GRAPE OFFICE LLC $614,118 (2024)
14837884 16060-15-3R 206 E COLLEGE ST STE 200 GRAPEVINE ENRICH FINANCIAL GROUP $7,815 (2024)
06813887 16060-15-4A 224 E COLLEGE ST GRAPEVINE RENATA SALONS PROPERTIES LLC $817,250 (2024)
06455484 16060-15-7R 131 E HUDGINS ST GRAPEVINE GRAPEVINE STOREHOUSE LTD $1,871,621 (2024)
10012974 16060-15-7R 131 E HUDGINS ST GRAPEVINE GRAPEVINE STORAGEHOUSE LTD $1,082 (2024)
10336850 16060-15-A2 113 E HUDGINS ST GRAPEVINE ALL-TEX CAPITAL EQUIPMENT LEASING CORP $39,062 (2024)
01090577 16060-15-A2 113 E HUDGINS ST GRAPEVINE DICKINSON ERIC $584,629 (2024)
14336052 16060-15-C 603 S MAIN ST STE 304 GRAPEVINE WINE FUSION WINERY LLC $67,920 (2024)
07682611 16060-15-C 603 S MAIN ST GRAPEVINE GRAPE OFFICE LLC $6,635,882 (2024)
10758364 16060-15-C 601 S MAIN ST STE 216 GRAPEVINE ROBERTS SAMUEL $810 (2024)
10941614 16060-15-C 611 S MAIN ST STE 708 GRAPEVINE RAND GRAPHICS INC $5,422 (2024)
11150475 16060-15-C 601 S MAIN ST STE 209 GRAPEVINE TENGRA SYSTEM INC $1,999 (2024)
11362693 16060-15-C 603 S MAIN ST STE 206 GRAPEVINE BEV YOUNG ENTERPRISES INC $8,548 (2024)
11428325 16060-15-C 601 S MAIN ST STE 100 GRAPEVINE WEINBERGER DAN $33,583 (2024)
13600451 16060-15-C 601 S MAIN ST STE 206 GRAPEVINE GOLLY SHERI L $2,014 (2024)
13639943 16060-15-C 601 S MAIN ST STE 201 GRAPEVINE HERITAGE FINANCIAL PLANNING LLC $1,100 (2024)
13668587 16060-15-C 601 S MAIN ST STE 101 GRAPEVINE ORANGE FISH LLC $85,130 (2024)
13871846 16060-15-C 611 S MAIN ST GRAPEVINE ORYX OILFIELD SERVICES LLC $352,078 (2024)
14845941 16060-15-C 603 S MAIN ST STE 208 GRAPEVINE ALEXANDER TANYA $4,126 (2024)
14845968 16060-15-C 611 S MAIN ST STE 400 GRAPEVINE MAKIOS GROUP LLC $0
14845976 16060-15-C 611 S MAIN ST STE 204 GRAPEVINE JEFFREY R MEWHIRTER INSURANCE AGENCY INC $2,688 (2024)