Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 79

Time: 02.23s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01128043 16230-1-1 1910 GREEN MEADOW CT ARLINGTON COKER RICKEY RAY $224,443 (2024)
01128140 16230-1-10 1907 GREEN MEADOW CT ARLINGTON HILL CHRISTOPHER KEITH $235,909 (2024)
01128159 16230-1-11 1909 GREEN MEADOW CT ARLINGTON BATTEN BOBBY J $250,188 (2024)
01128167 16230-1-12 1911 GREEN MEADOW CT ARLINGTON LUNCE STEPHEN $282,097 (2024)
01128175 16230-1-13 1910 NEW CASTLE CT ARLINGTON STARNES JONATHAN WILLIAMS $309,739 (2024)
01128183 16230-1-14 1908 NEW CASTLE CT ARLINGTON SULZEN FAMILY LIVING TRUST $273,955 (2024)
01128191 16230-1-15 1906 NEW CASTLE CT ARLINGTON ANDERSON CARLENE E $263,750 (2024)
01128205 16230-1-16 1904 NEW CASTLE CT ARLINGTON CANALES JUAN A $249,437 (2024)
01128213 16230-1-17 1902 NEW CASTLE CT ARLINGTON CASTILLO MARIAH $318,497 (2024)
01128221 16230-1-18 1900 NEW CASTLE CT ARLINGTON CHRISTIAN JAY M $261,411 (2024)
01128248 16230-1-19 1901 NEW CASTLE CT ARLINGTON ALLEN LESTER $262,388 (2024)
01128051 16230-1-2 1908 GREEN MEADOW CT ARLINGTON GREEN MEADOW CT LLC $208,000 (2024)
01128256 16230-1-20 1903 NEW CASTLE CT ARLINGTON WALKER-HENDRICKSON KIRSTEN LANE $263,654 (2024)
01128264 16230-1-21 1905 NEW CASTLE CT ARLINGTON OAKES STEPHEN $244,872 (2024)
01128272 16230-1-22 1907 NEW CASTLE CT ARLINGTON EVANS RYAN C $317,500 (2024)
01128280 16230-1-23 1909 NEW CASTLE CT ARLINGTON LANEY HUBERT D $262,188 (2024)
01128299 16230-1-24 1911 NEW CASTLE CT ARLINGTON EAVES DANIEL $377,103 (2024)
01128302 16230-1-25 1910 JAMESTOWN CT ARLINGTON BRAY RUSSELL EUGENE $301,504 (2024)
01128310 16230-1-26 1908 JAMESTOWN CT ARLINGTON GARZA CHRISTINA T $254,205 (2024)
01128329 16230-1-27 1906 JAMESTOWN CT ARLINGTON VILLARREAL LEROY $253,533 (2024)
01128337 16230-1-28 1904 JAMESTOWN CT ARLINGTON B-REAL ENTERPRISES LLC $274,000 (2024)
01128345 16230-1-29 1902 JAMESTOWN CT ARLINGTON REED CHARLES $369,875 (2024)
01128078 16230-1-3 1906 GREEN MEADOW CT ARLINGTON GREEN MEADOW CT LLC $233,000 (2024)
01128353 16230-1-30 1900 JAMESTOWN CT ARLINGTON HENDERSON ALLEN HUGH $275,582 (2024)
01128361 16230-1-31 1901 JAMESTOWN CT ARLINGTON MURILLO JOSE $364,629 (2024)