Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

TAD will be closed Thursday, March 27th after 11 am due to mandatory training

Results: 242

Time: 02.27s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
42518740 18008M-A-1 5451 RIDGWAY DR HALTOM CITY NONTES FERDINAND JARIEL $504,249 (2024)
42519983 18008M-A-10 5487 RIDGEWAY DR HALTOM CITY CASTILLO-CANTU AVA $459,989 (2024)
42519991 18008M-A-11 4705 TANGLEWOOD DR HALTOM CITY SALAS CRUZ EDGAR $429,032 (2024)
42520001 18008M-A-12 4709 TANGLEWOOD DR HALTOM CITY KEOHAVONG SAM $422,436 (2024)
42520019 18008M-A-13 4713 TANGLEWOOD DR HALTOM CITY NICHOLAS DONIAS AND MINH PHAN REVOCABLE LIVING TRUST $478,585 (2024)
42520027 18008M-A-14 4717 TANGLEWOOD DR HALTOM CITY HANSANA LOWELL $392,094 (2024)
42520035 18008M-A-15 4721 TANGLEWOOD DR HALTOM CITY BINH LE KIM THANH $371,247 (2024)
42520043 18008M-A-16 4725 TANGLEWOOD DR HALTOM CITY PROFECTO HOLDINGS LLC $428,000 (2024)
42520051 18008M-A-17 4729 TANGLEWOOD DR HALTOM CITY BEMANI ARIAN $448,587 (2024)
42520060 18008M-A-18 4733 TANGLEWOOD DR HALTOM CITY NGUYEN PHUONG THI THUY $423,355 (2024)
42520078 18008M-A-19 4737 TANGLEWOOD DR HALTOM CITY DAVIS GRIFFITH $515,288 (2024)
42519908 18008M-A-2 5455 RIDGEWAY DR HALTOM CITY FLORES VICENTA $436,963 (2024)
42520086 18008M-A-20 4741 TANGLEWOOD DR HALTOM CITY ALOZIE-NWAGBOSO EJIKEME $472,311 (2024)
42520094 18008M-A-21 4745 TANGLEWOOD DR HALTOM CITY VIENGLUANG KEVIN $430,221 (2024)
42520108 18008M-A-22 4749 TANGLEWOOD DR HALTOM CITY NGUYEN DANIEL PHUOC $420,138 (2024)
42520116 18008M-A-23 4753 TANGLEWOOD DR HALTOM CITY DOOSTI JUDITH $407,829 (2024)
42520124 18008M-A-24 4757 TANGLEWOOD DR HALTOM CITY CHAMI BASILIO $429,308 (2024)
42520132 18008M-A-25 4761 TANGLEWOOD DR HALTOM CITY SHEIKH HARIS $405,962 (2024)
42520141 18008M-A-26 4765 TANGLEWOOD DR HALTOM CITY BROWN HEATHER $517,849 (2024)
42520159 18008M-A-27 4769 TANGLEWOOD DR HALTOM CITY INTHAKOUN HUONG $505,469 (2024)
42520167 18008M-A-28 4773 TANGLEWOOD DR HALTOM CITY BISTA PRAKASH $608,965 (2024)
42520175 18008M-A-29 5460 HIGH POINTE DR HALTOM CITY TORRES EDITH $450,103 (2024)
42519916 18008M-A-3 5459 RIDGEWAY DR HALTOM CITY GIRI BABU R $500,000 (2024)
42520183 18008M-A-30 5456 HIGH POINTE DR HALTOM CITY DUPRE SCOTT $464,118 (2024)
42520191 18008M-A-31 5452 HIGH POINTE DR HALTOM CITY THAPALIA BODHA RAJ $242,355 (2024)