Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 47

Time: 02.53s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
07253419 19165C-C-1 3019 PRAIRIE OAK BLVD GRAND PRAIRIE MCCOLLOUGH BRYAN $438,000 (2024)
07253516 19165C-C-10 3020 BLACKSMITH CT GRAND PRAIRIE SMITH LORRAINE $345,000 (2024)
07253540 19165C-C-11 3024 BLACKSMITH CT GRAND PRAIRIE WILLARD CHRISTOPHER BRETT $330,531 (2024)
07253559 19165C-C-12 3027 BLACKSMITH CT GRAND PRAIRIE ELIZONDO LORENZO A $422,825 (2024)
07253567 19165C-C-13 3023 BLACKSMITH CT GRAND PRAIRIE DAVIS MICHAEL W $378,063 (2024)
07253575 19165C-C-14 3019 BLACKSMITH CT GRAND PRAIRIE SMITH SIR JAMES $353,800 (2024)
07253583 19165C-C-15 3015 BLACKSMITH CT GRAND PRAIRIE DEBORAH JO OWENS FAMILY TRUST $301,492 (2024)
07253591 19165C-C-16 3011 BLACKSMITH CT GRAND PRAIRIE RECHTIN SHARON L $344,150 (2024)
07253605 19165C-C-17 3007 BLACKSMITH CT GRAND PRAIRIE DAV-MAR INVESTMENTS LLC $341,000 (2024)
07253613 19165C-C-18 3003 BLACKSMITH CT GRAND PRAIRIE STECKER JUANA Z $355,000 (2024)
07253621 19165C-C-19 3004 HOBBLE CT GRAND PRAIRIE LUERA PAUL $363,443 (2024)
07253427 19165C-C-2 3015 PRAIRIE OAK BLVD GRAND PRAIRIE SARKAR SUHASH KUMAR $342,000 (2024)
07253648 19165C-C-20 3008 HOBBLE CT GRAND PRAIRIE CHUKWUELUE NELSON $330,000 (2024)
07253656 19165C-C-21 3012 HOBBLE CT GRAND PRAIRIE NELSON WALTER J $514,656 (2024)
07253664 19165C-C-22 3016 HOBBLE CT GRAND PRAIRIE MKHAIL JOHN $367,013 (2024)
07253672 19165C-C-23 3015 HOBBLE CT GRAND PRAIRIE WITHERS CRISTY S $380,000 (2024)
07253680 19165C-C-24 3011 HOBBLE CT GRAND PRAIRIE GARDNER ARIELLE T $494,734 (2024)
07253699 19165C-C-25 3007 HOBBLE CT GRAND PRAIRIE JACINTO AGUSTIN $324,464 (2024)
07253702 19165C-C-26 3003 HOBBLE CT GRAND PRAIRIE ROJAS SERAFIN ALBARRAN $374,351 (2024)
07253710 19165C-C-27 4941 WINDING TR GRAND PRAIRIE HOME SFR BORROWER LLC $347,403 (2024)
07253729 19165C-C-28 4945 WINDING TR GRAND PRAIRIE RUTLEDGE GREGORY $378,584 (2024)
07253737 19165C-C-29 4949 WINDING TR GRAND PRAIRIE COLE IAN T $348,242 (2024)
07253435 19165C-C-3 3011 PRAIRIE OAK BLVD GRAND PRAIRIE LESNIAK SUSAN K $334,559 (2024)
07253745 19165C-C-30 4953 WINDING TR GRAND PRAIRIE MILLER MARCUS D $332,374 (2024)
07253753 19165C-C-31 4944 STEEPLE CHASE CT GRAND PRAIRIE GONZALEZ MARIO $309,000 (2024)