Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

TAD will be closed Thursday, March 27th after 11 am due to mandatory training

Results: 40

Time: 02.25s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
14825207 19227C--P-04 910 HOUSTON ST STE 110 FORT WORTH AL DENTE ITALIAN TRATTORIA $8,775 (2024)
10753958 19227C---09 905 THROCKMORTON ST FORT WORTH CHIRABANOHU SUCHEWADEE $9,047 (2024)
40693031 19227C---09 910 HOUSTON ST # 100 FORT WORTH FWR 910 HOUSTON LLC $705,875 (2024)
40693058 19227C---09 910 HOUSTON ST # 105 FORT WORTH COFFEY MARKETING INC $420,920 (2024)
40693066 19227C---09 910 HOUSTON ST # 110 FORT WORTH K&D BROTHERS LLC $264,733 (2024)
40693074 19227C---09 910 HOUSTON ST # 903 FORT WORTH FWR 903 THROCKMORTON LLC $685,665 (2024)
40693082 19227C---09 910 HOUSTON ST # 904 FORT WORTH CHIRABANDHU S $380,000 (2024)
40693090 19227C---09 910 HOUSTON ST # 201 FORT WORTH GALBRAITH GRANT W $201,281 (2024)
40693104 19227C---09 910 HOUSTON ST # 202 FORT WORTH TERBRUEGGEN PAUL CORBAN $243,305 (2024)
40693112 19227C---09 910 HOUSTON ST # 203 FORT WORTH 910 HOUSTON STREET, A SERIES OF PEREZ ELITE SERIES LLC $279,000 (2024)
40693120 19227C---09 910 HOUSTON ST # 204 FORT WORTH CLABAUGH MAC $216,437 (2024)
40693139 19227C---09 910 HOUSTON ST # 205 FORT WORTH PADRON BEATRICE $190,000 (2024)
40693147 19227C---09 910 HOUSTON ST # 301 FORT WORTH HLINAK CHARLES L $201,281 (2024)
40693155 19227C---09 910 HOUSTON ST # 302 FORT WORTH GARVEY SIUN MARIE $243,305 (2024)
40693163 19227C---09 910 HOUSTON ST # 303 FORT WORTH WARD JAXON G $286,477 (2024)
40693171 19227C---09 910 HOUSTON ST # 304 FORT WORTH HUBER MANFRED $232,282 (2024)
40693198 19227C---09 910 HOUSTON ST # 305 FORT WORTH FRASER FAMILY TRUST $191,865 (2024)
40693201 19227C---09 910 HOUSTON ST # 401 FORT WORTH ALLEN NILA $302,093 (2024)
40693228 19227C---09 910 HOUSTON ST # 402 FORT WORTH TRACY ERIN $303,011 (2024)
40693236 19227C---09 910 HOUSTON ST # 403 FORT WORTH WARREN HILLIN C $315,182 (2024)
40693244 19227C---09 910 HOUSTON ST # 404 FORT WORTH LIBBY NIKOLAUS $211,615 (2024)
40693252 19227C---09 910 HOUSTON ST # 501 FORT WORTH FRASER FAMILY TRUST $284,000 (2024)
40693260 19227C---09 910 HOUSTON ST # 502 FORT WORTH 910 HOUSTON STREET - 502 A PROTECTED SERIES OF PEREZ ELITE SERIES LLC $287,000 (2024)
40693287 19227C---09 910 HOUSTON ST # 503 FORT WORTH KELLY ARTHUR M $315,182 (2024)
40693295 19227C---09 910 HOUSTON ST # 504 FORT WORTH TORRE CARLOS DE LA $211,615 (2024)