Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 60

Time: 00.78s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
40310019 1A030H 6356 DAVIS RD TARRANT COUNTY HODGSON JORDAN DAVID $863,260 (2024)
40310027 1A030H 6330 DAVIS RD TARRANT COUNTY RUCKER VICTOR $638,318 (2024)
40310035 1A030H 5451 LUCCA DR TARRANT COUNTY GARCIA DANIEL $650,000 (2024)
40310043 1A030H 5501 LUCCA DR TARRANT COUNTY MCCLINTON LIVING TRUST $696,913 (2024)
40310051 1A030H 5551 LUCCA DR TARRANT COUNTY BARRON PAUL $780,109 (2024)
40310078 1A030H 5601 LUCCA DR TARRANT COUNTY BEASLEY BRUCE D $766,213 (2024)
40310086 1A030H 5651 LUCCA DR TARRANT COUNTY BELL KRISTI M $686,235 (2024)
40310094 1A030H 5701 LUCCA DR TARRANT COUNTY EUBANKS JACQUINETTE $1,099,247 (2024)
40310108 1A030H 5751 LUCCA DR TARRANT COUNTY FERGUS JAMES $656,953 (2024)
40310116 1A030H 5801 LUCCA DR TARRANT COUNTY CONNER JOHN D $948,775 (2024)
40310124 1A030H 5800 LUCCA DR TARRANT COUNTY VOLCY BONITA M $700,000 (2024)
40310132 1A030H 5750 LUCCA DR TARRANT COUNTY THE GEORGE FAMILY TRUST $744,308 (2024)
40310140 1A030H 6207 FIRENZE DR TARRANT COUNTY REYNOLDS PENNY $796,183 (2024)
40310159 1A030H 6205 FIRENZE DR TARRANT COUNTY DAVIES WILLIAM M $678,200 (2024)
40310175 1A030H 6261 TOSCANA CIR TARRANT COUNTY SIMS THEODIS SR $810,000 (2024)
40310183 1A030H 6257 TOSCANA CIR TARRANT COUNTY TIWARI SUJITA $664,817 (2024)
40310191 1A030H 6253 TOSCANA CIR TARRANT COUNTY BRANT ROGER $741,060 (2024)
40310205 1A030H 6249 TOSCANA CIR TARRANT COUNTY PARKER CHANELL $817,973 (2024)
40310213 1A030H 6245 TOSCANA CIR TARRANT COUNTY HAWKINS JOHN H $787,672 (2024)
40310221 1A030H 6241 TOSCANA CIR TARRANT COUNTY GREELEY MICHAEL $877,884 (2024)
40310248 1A030H 6237 TOSCANA CIR TARRANT COUNTY BERNDT ANDREW $102,000 (2024)
40310256 1A030H 6233 TOSCANA CIR TARRANT COUNTY WOOLSEY JASON $694,833 (2024)
40310264 1A030H 6229 TOSCANA CIR TARRANT COUNTY BOB AND KATHY CHASE FAMILY TRUST $709,607 (2024)
40310272 1A030H 6225 TOSCANA CIR TARRANT COUNTY DUNHAM MONA D $1,137,702 (2024)
40310280 1A030H 6224 TOSCANA CIR TARRANT COUNTY SCHWEISS FAMILY TRUST $1,275,871 (2024)