Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 1,577

Time: 03.20s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
00062448 1C010D 1000 HIGHLAND DR ARLINGTON SEGOVIA ANTONIO ETAL $222,814 (2024)
00062456 1C010D 1002 HIGHLAND DR ARLINGTON VELASQUEZ RENE ISMAEL $276,855 (2024)
00062464 1C010D 1004 HIGHLAND DR ARLINGTON ALMODOVAR JASON $217,024 (2024)
00062472 1C010D 1006 HIGHLAND DR ARLINGTON CHOCTAW AMERICAN INSURANCE INC $266,810 (2024)
00062480 1C010D 1008 HIGHLAND DR ARLINGTON FREIRE IVON M $212,502 (2024)
00062499 1C010D 1100 HIGHLAND DR ARLINGTON SAMANIEGO BARBARITO $218,681 (2024)
00062502 1C010D 1102 HIGHLAND DR ARLINGTON VIGIL SABINO SR $198,564 (2024)
00062510 1C010D 1104 HIGHLAND DR ARLINGTON MERAZ ADDIEL B $242,354 (2024)
00062529 1C010D 1106 HIGHLAND DR ARLINGTON SIMENTAL LAZARO $220,234 (2024)
00062537 1C010D 1108 HIGHLAND DR ARLINGTON HOSKINS PATRICIA $200,811 (2024)
00062545 1C010D 1200 HIGHLAND DR ARLINGTON MARTINEZ NUBIA ESQUIVEL $271,625 (2024)
00062553 1C010D 1202 HIGHLAND DR ARLINGTON AMBRIZ ISRAEL $90,216 (2024)
00062561 1C010D 1204 HIGHLAND DR ARLINGTON MARTINEZ EVERADO M $220,931 (2024)
00062588 1C010D 1206 HIGHLAND DR ARLINGTON SALINAS MARTHA ELISABETH AGUILAR $261,912 (2024)
00062596 1C010D 1208 HIGHLAND DR ARLINGTON PEREYRA DOMINGO $200,811 (2024)
00062618 1C010D 1001 HIGHLAND DR ARLINGTON MENDEZ MANUEL D $202,200 (2024)
00062626 1C010D 1003 HIGHLAND DR ARLINGTON ESPINOZA PEDRO $123,944 (2024)
00062634 1C010D 1005 HIGHLAND DR ARLINGTON ALISETTY INVESTMENTS LLC $222,814 (2024)
00062642 1C010D 1009 HIGHLAND DR ARLINGTON DUNHAM BETTY S $217,681 (2024)
00062650 1C010D 1525 REEVER ST ARLINGTON ETHAN SANCHEZ-LLAMOZAS DBA BIRDS HOME AND LAWN SERVICES $215,592 (2024)
00062669 1C010D 1527 REEVER ST ARLINGTON ING TERESA JA $287,108 (2024)
00062677 1C010D 1601 REEVER ST ARLINGTON MORALES OSCAR $213,960 (2024)
00062685 1C010D 1603 REEVER ST ARLINGTON MIDDAUGH JANET $191,741 (2024)
00062693 1C010D 1605 REEVER ST ARLINGTON GOBER LEANNA S $199,117 (2024)
00062707 1C010D 1607 REEVER ST ARLINGTON AGUIRRE JOSE M $191,741 (2024)