Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 492

Time: 00.96s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
00240974 1L100S 504 MANSFIELD CARDINAL RD KENNEDALE ROCHIN SERGIO M $156,594 (2024)
00241016 1L100S 508 MANSFIELD CARDINAL RD KENNEDALE GUERRERO VICENTE $138,859 (2024)
00241032 1L100S 312 MANSFIELD CARDINAL RD KENNEDALE AARON JOHN PAUL $92,244 (2024)
00241040 1L100S 318 MANSFIELD CARDINAL RD KENNEDALE DILLION JUDITH H $93,831 (2024)
00241113 1L100S 512 MANSFIELD CARDINAL RD KENNEDALE JOGA REMODELING LLC $27,300 (2024)
00241148 1L100S 416 MANSFIELD CARDINAL RD KENNEDALE R&A LEGACY CONSTRUCTION LLC $26,650 (2024)
00241172 1L100S 412 MANSFIELD CARDINAL RD KENNEDALE INDUSTRIAL INVESTMENTS SQUARE INC $16,900 (2024)
00241180 1L100S 424 MANSFIELD CARDINAL RD KENNEDALE BRIAN NORA LLC SERIES KENNEDALE $102,492 (2024)
00241202 1L100S 438 MANSFIELD CARDINAL RD KENNEDALE ALLEN-ROJO INVESTMENT GROUP LLC $59,475 (2024)
00241237 1L100S 440 MANSFIELD CARDINAL RD KENNEDALE ROPO-TUSIN EBENEZER OLUWAFIROPO $32,500 (2024)
00241245 1L100S 444 MANSFIELD CARDINAL RD KENNEDALE RICO MARIA $144,018 (2024)
00241253 1L100S 116 BROWN LN KENNEDALE ROPO-TUSIN EBENEZER OLUWAFIROPO $30,856 (2024)
00241288 1L100S 452 MANSFIELD CARDINAL RD KENNEDALE HERNANDEZ ANGELICA $194,398 (2024)
00241342 1L100S 502 MANSFIELD CARDINAL RD KENNEDALE SJOLIN MIKAYLA $154,472 (2024)
00241377 1L100S 520 MANSFIELD CARDINAL RD KENNEDALE CURRY RUBY P $237,000 (2024)
00241466 1L100S 713 E KENNEDALE PKWY KENNEDALE ALKHAZSHVILLY ALEXANDER $228,660 (2024)
00241571 1L100S 820 MANSFIELD CARDINAL RD KENNEDALE FRAGOSO NANCY $401,000 (2024)
00241598 1L100S 822 MANSFIELD CARDINAL RD KENNEDALE FULLER DONNA $286,384 (2024)
00242063 1L100S 612 MANSFIELD CARDINAL RD KENNEDALE DUNAWAY LIVING TRUST $283,305 (2024)
00242233 1L100S 700 MANSFIELD CARDINAL RD KENNEDALE 721 KENNEDALE REALTY LLC $40,300 (2024)
00248509 1L100S 436 BOLEN RD KENNEDALE MORRIS CAROL CRAIG $12,475 (2024)
00248525 1L100S 430 BOLEN RD KENNEDALE HUNN DAVID $364,426 (2024)
00409928 1L100S 6700 US HWY 287 ARLINGTON HOLMES ROBERT E $74,620 (2024)
00409944 1L100S 6704 US HWY 287 ARLINGTON ATLH PROPERTIES VII LLC $263,816 (2024)
00545325 1L100S 302 MANSFIELD CARDINAL RD KENNEDALE RODRIGUEZ JUANA MARIA BOLANOS $82,151 (2024)