Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 427

Time: 01.24s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
40068803 1M700A 2924 WESTOVER DR GRAND PRAIRIE HWANG YOUNG K $370,369 (2024)
40068811 1M700A 2920 WESTOVER DR GRAND PRAIRIE HOZIE WILLIAM B $326,368 (2024)
40068838 1M700A 2916 WESTOVER DR GRAND PRAIRIE FORD-KING LISA MARCHELLE $453,819 (2024)
40068846 1M700A 2912 WESTOVER DR GRAND PRAIRIE GONZALEZ SUMMER $314,598 (2024)
40068854 1M700A 2908 WESTOVER DR GRAND PRAIRIE KHURRUM SHABNAM $325,000 (2024)
40068862 1M700A 2904 WESTOVER DR GRAND PRAIRIE TRAN NGHI $305,000 (2024)
40068870 1M700A 2812 WESTOVER DR GRAND PRAIRIE WALLACK MELODY $412,813 (2024)
40068889 1M700A 5804 CRESTVIEW DR GRAND PRAIRIE HP TEXAS I LLC $293,000 (2024)
40068897 1M700A 5808 CRESTVIEW DR GRAND PRAIRIE MARSHALL WILLIAM III $392,284 (2024)
40068900 1M700A 5812 CRESTVIEW DR GRAND PRAIRIE ROSA CARMEN R $361,914 (2024)
40068919 1M700A 5816 CRESTVIEW DR GRAND PRAIRIE LINER DAWN $321,259 (2024)
40068927 1M700A 5820 CRESTVIEW DR GRAND PRAIRIE BURNAM STEPHANIE $313,112 (2024)
40068935 1M700A 5824 CRESTVIEW DR GRAND PRAIRIE BUTEL LISA $322,961 (2024)
40068943 1M700A 5828 CRESTVIEW DR GRAND PRAIRIE KHAN AHMED $355,960 (2024)
40068951 1M700A 5832 CRESTVIEW DR GRAND PRAIRIE KHAN AHMED $364,353 (2024)
40068978 1M700A 2811 WESTOVER DR GRAND PRAIRIE ELLISON OZELL $318,378 (2024)
40068986 1M700A 2808 PARK PLACE DR GRAND PRAIRIE ABRA DANIELLE $362,264 (2024)
40068994 1M700A 2812 PARK PLACE DR GRAND PRAIRIE LE THOI THI $338,535 (2024)
40069001 1M700A 2816 PARK PLACE DR GRAND PRAIRIE KPAD INVESTMENTS LLC $298,000 (2024)
40069028 1M700A 2820 PARK PLACE DR GRAND PRAIRIE NYIAWUNG DIVINE N $410,006 (2024)
40069036 1M700A 2824 PARK PLACE DR GRAND PRAIRIE PALACIOS DENNIS $333,841 (2024)
40069044 1M700A 2828 PARK PLACE DR GRAND PRAIRIE NEDUELAN LORNA $340,666 (2024)
40069052 1M700A 2832 PARK PLACE DR GRAND PRAIRIE NGUYEN VICKI $292,000 (2024)
40069060 1M700A 2836 PARK PLACE DR GRAND PRAIRIE PITTMAN MONA LEE $321,259 (2024)
40069079 1M700A 2840 PARK PLACE DR GRAND PRAIRIE GONZALEZ ROYER LEHI $311,925 (2024)