Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 116

Time: 01.98s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
00087297 1X020A 1854 ELLIS RD ARLINGTON GUY QUICK PROPERTIES LLC SERIES 1854-E $170,000 (2024)
00087300 1X020A 1856 ELLIS RD ARLINGTON GUY QUICK PROPERTIES, LLC SERIES 1856-E $56,048 (2024)
00087319 1X020A 1858 ELLIS RD ARLINGTON GUY QUICK PROPERTIES, LLC SERIES 1858-E $57,040 (2024)
00087327 1X020A 1860 ELLIS RD ARLINGTON GUY QUICK PROPERTIES, LLC SERIES 1860-E $57,856 (2024)
00087386 1X020A 1859 ELLIS RD ARLINGTON GUY QUICK PROPERTIES LLC SERIES 1859-E $58,760 (2024)
00742961 1X020A 610 MATTHEWS DR ARLINGTON DAVISON JOHN T $82,095 (2024)
00743674 1X020A 400 MATT LN ARLINGTON A E PETSCHE PROPERTY INC $121,000 (2024)
00823473 1X020A 309 PORTERS LN ARLINGTON DA THANH INC $115,000 (2024)
00823694 1X020A 507 OAKWOOD LN ARLINGTON BECKETT FAMILY TRUST, THE $241,317 (2024)
00823732 1X020A 517 OAKWOOD LN ARLINGTON SEXTON TONYIA JO $125,356 (2024)
00823740 1X020A 519 OAKWOOD LN ARLINGTON HARPER CHARLES STEVEN $202,578 (2024)
00823775 1X020A 1850 PARKER RD ARLINGTON MARTINEZ JORGE $281,059 (2024)
00823783 1X020A 411 JORDAN LN ARLINGTON LUNA JOSE REYES $97,413 (2024)
00823899 1X020A 1819 PARKER RD ARLINGTON TRUJILLO MIGUEL $424,656 (2024)
00823910 1X020A 401 COUSINS LN ARLINGTON OEHLER CARL B $58,984 (2024)
00824380 1X020A 616 MATTHEWS DR ARLINGTON KCST TRAN LLC $173,148 (2024)
00824410 1X020A 600 MATTHEWS DR ARLINGTON VELA RICK L $294,000 (2024)
01039873 1X020A 408 JORDAN LN ARLINGTON ZELAYA JACQUELINE $259,859 (2024)
01039911 1X020A 400 JORDAN LN ARLINGTON BOKONY ASHLEY $285,916 (2024)
01039938 1X020A 425 OAKWOOD LN ARLINGTON BURKHART KEVIN P $199,037 (2024)
01039946 1X020A 423 OAKWOOD LN ARLINGTON FUENTES TERESA M $177,919 (2024)
01039954 1X020A 421 OAKWOOD LN ARLINGTON HERNANDEZ SENOVIO $74,420 (2024)
01039970 1X020A 415 OAKWOOD LN ARLINGTON MORALES ISRAEL $342,237 (2024)
01039989 1X020A 413 OAKWOOD LN ARLINGTON LOUDEN DEAN E $178,918 (2024)
01040006 1X020A 414 JORDAN LN ARLINGTON FRICKS DARCY LEE KNAPP ETAL $152,500 (2024)