Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Scheduled Maintenance is planned for tonight at 10 PM CST. You may experience a temporary outage during this time. We apologize for any inconvenience!

Results: 40

Time: 02.29s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01393480 20870-16-1 741 HURSTVIEW DR HURST CARDONA DAVID $398,232 (2024)
01393588 20870-16-10A 628 OAK DR HURST DIXON TIFFANY $202,867 (2024)
01393596 20870-16-11A 632 OAK DR HURST LYNCH CHRISTIAN $230,805 (2024)
01393618 20870-16-12A 636 OAK DR HURST DELMAR SMITH FAMILY TRUST $283,850 (2024)
01393626 20870-16-13A 640 OAK DR HURST LANCASTER TENA $263,975 (2024)
01393634 20870-16-14A 644 OAK DR HURST GRAYSON BILLIE J $268,315 (2024)
01393642 20870-16-15A 648 OAK DR HURST JENNINGS TOMMY $280,194 (2024)
01393650 20870-16-16A 652 OAK DR HURST WHITE MCDANIEL ELIZABETH $324,751 (2024)
01393669 20870-16-17A 656 OAK DR HURST KNIGHT KEVIN ANDREW $262,295 (2024)
01393677 20870-16-18A 660 OAK DR HURST ANTHONY & JUDY SALADINO LIVING TRUST $273,918 (2024)
01393685 20870-16-19A 664 OAK DR HURST PELLETIER DONALD $325,546 (2024)
01393693 20870-16-19B 668 OAK DR HURST BYARS BRENDA DIANNE $270,393 (2024)
01393499 20870-16-2 737 HURSTVIEW DR HURST PENNER SHARON D $270,910 (2024)
01393707 20870-16-20A1 736 RIDGECREST DR HURST PRISOC THOMAS E $278,821 (2024)
01393715 20870-16-20A2 732 RIDGECREST DR HURST FULLER CONSTRUCTION CO $60,000 (2024)
01393723 20870-16-21 673 W CEDAR ST HURST PKG 10A RECAP LLC $207,613 (2024)
01393731 20870-16-22 669 W CEDAR ST HURST MANNING CHAD $224,106 (2024)
01393758 20870-16-23 665 W CEDAR ST HURST SUAREZ STEVEN $264,941 (2024)
01393766 20870-16-24 661 W CEDAR ST HURST CURTSINGER SHERRY $233,149 (2024)
01393774 20870-16-25 657 W CEDAR ST HURST BIG-TICKET PROPERTIES LLC $190,904 (2024)
01393782 20870-16-26 653 W CEDAR ST HURST GUERRA JOSE A HENRIQUEZ $245,204 (2024)
01393790 20870-16-27A 649 W CEDAR ST HURST CENTILLI DONALD P $265,804 (2024)
01393804 20870-16-28A 645 W CEDAR ST HURST MORENO MARIA E $238,829 (2024)
01393812 20870-16-29A 641 W CEDAR ST HURST GARCIA-SMITH PATRICIA G $329,481 (2024)
01393502 20870-16-3 733 HURSTVIEW DR HURST HATCHER ROBERT $236,108 (2024)