Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 23

Time: 02.66s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06044344 20970-19-10 2813 MILAM ST FORT WORTH KTGE LLC $201,518 (2024)
07810253 20970-19-11 2849 MILAM ST FORT WORTH MCWATERS ED $90,000 (2024)
40310892 20970-19-2 6935 CRAIG ST FORT WORTH SIMS JAMES M $402,945 (2024)
01405063 20970-19-2 6935 CRAIG ST FORT WORTH SIMS JAMES M $399,858 (2024)
04741196 20970-19-3A 6900 CRAIG ST FORT WORTH SIMS JAMES $50,000 (2024)
04877586 20970-19-3B 2881 MILAM ST FORT WORTH BRADFORD PATRICIA $249,719 (2024)
01405071 20970-19-3D 2857 MILAM ST FORT WORTH LINCH JIMMY C $161,180 (2024)
04678168 20970-19-3E 2855 MILAM ST FORT WORTH MCWATERS ED $138,000 (2024)
01405128 20970-19-3G 2849 MILAM ST FORT WORTH CCM NEW HOMES LLC $212,403 (2024)
40618269 20970-19-3H1 2817 MILAM ST FORT WORTH BROWN JESSE $153,001 (2024)
40618277 20970-19-3H2 2821 MILAM ST FORT WORTH ANGELES ZULEIMAN $64,987 (2024)
40618285 20970-19-3H3 2825 MILAM ST FORT WORTH GOMEZ SALAZAR GABRIEL $284,625 (2024)
40618293 20970-19-3H4 2829 MILAM ST FORT WORTH RAMIREZ-CERVANTES MARIA D $297,758 (2024)
40618307 20970-19-3H5 2833 MILAM ST FORT WORTH RAMIREZ SERGIO ALFONSO $285,000 (2024)
40618315 20970-19-3H6 2837 MILAM ST FORT WORTH VILANO ESMERALDA $316,112 (2024)
05983371 20970-19-3J 6913 CRAIG ST FORT WORTH THE CHERYL L. TURNER LIVING TRUST $275,542 (2024)
05971470 20970-19-3K 2865 MILAM ST FORT WORTH ANDRADE JULIAN BARBOZA $276,650 (2024)
04678184 20970-19-4 6923 CRAIG ST FORT WORTH SIMS JAMES $113,596 (2024)
06044182 20970-19-5 6900 BEATY ST FORT WORTH STEWART EDDIE L $236,733 (2024)
06044204 20970-19-6 6904 BEATY ST FORT WORTH WHITE LINDA K $187,000 (2024)
06044301 20970-19-7 6908 BEATY ST FORT WORTH MARQUEZ MIGUEL A $200,000 (2024)
06044328 20970-19-8 6912 BEATY ST FORT WORTH THE OBADIAH BOLES REVOCABLE LIVING TRUST $211,100 (2024)
06044336 20970-19-9 6916 BEATY ST FORT WORTH GARCIA JOSE J $235,420 (2024)