Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 39

Time: 03.58s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
42638923 23202U-1-10 5007 LAKE PARK DR MANSFIELD CORTEZ RICKY JR $506,594 (2024)
42638931 23202U-1-11 5009 LAKE PARK DR MANSFIELD BLACKBURN JAMES ALLEN $556,098 (2024)
42638940 23202U-1-12 5011 LAKE PARK DR MANSFIELD DAVIS JEREMIAH $578,000 (2024)
42638958 23202U-1-13 5013 LAKE PARK DR MANSFIELD ESPINDOLA JOSE GUADALUPE CAMPILLO $449,492 (2024)
42638966 23202U-1-14 5015 LAKE PARK DR MANSFIELD MCDONALD THOMAS $547,933 (2024)
42638974 23202U-1-15 5016 LAKE PARK DR MANSFIELD THUESEN JEFFREY $484,817 (2024)
42638982 23202U-1-16 5014 LAKE PARK DR MANSFIELD PLATA WILLIAM ABELARDO $488,864 (2024)
42638991 23202U-1-17 5012 LAKE PARK DR MANSFIELD MOLINA NICHOLAS $457,162 (2024)
42639008 23202U-1-18 5010 LAKE PARK DR MANSFIELD RICHARD ONETTA F $488,706 (2024)
42639016 23202U-1-19 5008 LAKE PARK DR MANSFIELD POUNDERS ANGELA $603,000 (2024)
42638834 23202U-1-1X-09 NATIONAL PKWY MANSFIELD LAKE PARK MANSFIELD HOMEOWNER'S ASSOCIATION INC $1 (2024)
42638842 23202U-1-2 300 MOUNTAIN CREEK LN MANSFIELD POOLE CHARLES ANTHONY $568,224 (2024)
42639024 23202U-1-20 5006 LAKE PARK DR MANSFIELD WHITLOW MICHAEL C $500,297 (2024)
42639032 23202U-1-21 5004 LAKE PARK DR MANSFIELD FREDERICK ANDREW $591,060 (2024)
42639041 23202U-1-22 5002 LAKE PARK DR MANSFIELD GAKUBA RUBOJO $663,569 (2024)
42639059 23202U-1-23 5000 LAKE PARK DR MANSFIELD HENDERSON DARRYL WAYNE $553,499 (2024)
42639067 23202U-1-24 4908 LAKE PARK DR MANSFIELD JARMAN HARRY CHARLES $641,001 (2024)
42639075 23202U-1-25 4906 LAKE PARK DR MANSFIELD NORTON FRANCIS JOHN $646,697 (2024)
42639083 23202U-1-26 4904 LAKE PARK DR MANSFIELD ZACARIAS JONATHAN $518,521 (2024)
42639091 23202U-1-27 4902 LAKE PARK DR MANSFIELD PALILLO SALVATORE $454,702 (2024)
42639105 23202U-1-28 4900 LAKE PARK DR MANSFIELD FARAJI MOZA SHWAIB $503,580 (2024)
42639113 23202U-1-29X-09 401 SEETON RD MANSFIELD LAKE PARK MANSFIELD HOMEOWNER'S ASSOCIATION INC $1 (2024)
42638851 23202U-1-3 302 MOUNTAIN CREEK LN MANSFIELD WHITE ROBERT $288,306 (2024)
42974532 23202U-1-3 302 MOUNTAIN CREEK LN MANSFIELD WHITE ROBERT JR $288,306 (2024)
42639121 23202U-1-30X-09 5018 LAKE PARK DR MANSFIELD LAKE PARK MANSFIELD HOMEOWNER'S ASSOCIATION INC $1 (2024)