Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Scheduled Maintenance is planned for tonight at 9:30PM CST. You may experience a temporary outage during this time. We apologize for any inconvenience!

Results: 83

Time: 02.58s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40530418 23213G-11-1 5543 LAVACA RD GRAND PRAIRIE SABAT MICHAEL $374,718 (2024)
40530507 23213G-11-10 2479 SOMERVELL TR GRAND PRAIRIE SU TOM C $618,202 (2024)
40530515 23213G-11-11 2475 SOMERVELL TR GRAND PRAIRIE NGUYEN LESLIE $360,820 (2024)
40530523 23213G-11-12 2471 SOMERVELL TR GRAND PRAIRIE AHMAD AHMAD $511,021 (2024)
40530531 23213G-11-13 2467 SOMERVELL TR GRAND PRAIRIE LUU DUC H $370,832 (2024)
40530558 23213G-11-14 2463 SOMERVELL TR GRAND PRAIRIE JACKSON DENIEDRA $525,544 (2024)
40530566 23213G-11-15 2459 SOMERVELL TR GRAND PRAIRIE EVANS PETER $405,282 (2024)
40530574 23213G-11-16 2455 SOMERVELL TR GRAND PRAIRIE BEVAN JENNA $429,264 (2024)
40530582 23213G-11-17 2451 SOMERVELL TR GRAND PRAIRIE FARUQUE SYED A $618,202 (2024)
40530590 23213G-11-18 2447 SOMERVELL TR GRAND PRAIRIE HUYNH KHANG D $370,832 (2024)
40530604 23213G-11-19 2443 SOMERVELL TR GRAND PRAIRIE ESCOBAR WILLIAM $525,544 (2024)
40530426 23213G-11-2 5547 LAVACA RD GRAND PRAIRIE TRAN THONG QUOC $416,751 (2024)
40530612 23213G-11-20 2439 SOMERVELL TR GRAND PRAIRIE DO TRAM THI $507,390 (2024)
40530620 23213G-11-21 2435 SOMERVELL TR GRAND PRAIRIE TUDOR BRIDGET $458,349 (2024)
40775151 23213G-11-22 2431 SOMERVELL TR GRAND PRAIRIE SRP SUB LLC $488,279 (2024)
40775178 23213G-11-23 2427 SOMERVELL TR GRAND PRAIRIE COOPER JOHNETTA $602,594 (2024)
40775186 23213G-11-24 2423 SOMERVELL TR GRAND PRAIRIE BRADFORD KIRSTEN M $502,315 (2024)
40775194 23213G-11-25 2419 SOMERVELL TR GRAND PRAIRIE GIPSON JEFFREY $506,004 (2024)
40775208 23213G-11-26 2415 SOMERVELL TR GRAND PRAIRIE LY THANH N $507,238 (2024)
40775216 23213G-11-27 2411 SOMERVELL TR GRAND PRAIRIE NGUYEN DAO BOI TU $559,087 (2024)
40775224 23213G-11-28 2407 SOMERVELL TR GRAND PRAIRIE DICKERMAN WM C $488,997 (2024)
40775232 23213G-11-29 5560 NACOGDOCHES TR GRAND PRAIRIE HUA THANH V $606,755 (2024)
40530434 23213G-11-3 5551 LAVACA RD GRAND PRAIRIE JOHNSON BRIAN DAVID $411,730 (2024)
40775240 23213G-11-30 5556 NACOGDOCHES TR GRAND PRAIRIE STEREN JAY $530,912 (2024)
40775259 23213G-11-31 5552 NACOGDOCHES TR GRAND PRAIRIE NANG NGUYEN THUY DUONG $584,013 (2024)