Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 197

Time: 04.04s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01577573 23240-10-1 3821 DELAWARE TR LAKE WORTH PINTO FAITH $324,790 (2024)
01577689 23240-10-10 3701 DELAWARE TR LAKE WORTH WRIGHT ANNE MADER $288,606 (2024)
05064112 23240-10-11R 3700 PUEBLO TR LAKE WORTH SANDERSON KENT L $207,814 (2024)
05064120 23240-10-12R 3704 PUEBLO TR LAKE WORTH SALAVER ROBYN $222,622 (2024)
01577719 23240-10-13 3708 PUEBLO TR LAKE WORTH CHILDERS WESTON JOHN $209,335 (2024)
05064139 23240-10-15R 3800 PUEBLO TR LAKE WORTH STILLWAGON CHRISTOPHER A $222,094 (2024)
05064147 23240-10-16R 3804 PUEBLO TR LAKE WORTH FIERRO MANUEL $213,464 (2024)
05064155 23240-10-17R 3808 PUEBLO TR LAKE WORTH LOPEZ LAUREANO $207,501 (2024)
05064163 23240-10-18R 3812 PUEBLO TR LAKE WORTH CRUZ HERNANDEZ SERGIO $214,275 (2024)
05064171 23240-10-19R 3816 PUEBLO TR LAKE WORTH LANCASTER JORDAN ALYSSA $210,000 (2024)
01577581 23240-10-2 3817 DELAWARE TR LAKE WORTH PARR NICHOLE $229,232 (2024)
05064198 23240-10-20R 3820 PUEBLO TR LAKE WORTH MILKY TRADING LLC $204,738 (2024)
05064201 23240-10-21R 3824 PUEBLO TR LAKE WORTH THOMAS TAMMY S $211,377 (2024)
01577603 23240-10-3 3813 DELAWARE TR LAKE WORTH STOTT GARY W $263,605 (2024)
01577611 23240-10-4 3809 DELAWARE TR LAKE WORTH SCHILB CHRISTINE $185,491 (2024)
01577638 23240-10-5 3805 DELAWARE TR LAKE WORTH CARAM OSCAR WILLIAM $167,599 (2024)
01577646 23240-10-6 3801 DELAWARE TR LAKE WORTH MARTINEZ LUCILE $155,000 (2024)
01577654 23240-10-7 3713 DELAWARE TR LAKE WORTH TIRTAWARSITA CYNTHIA $211,292 (2024)
01577662 23240-10-8 3709 DELAWARE TR LAKE WORTH PRUDEN LIZSANDRA $168,011 (2024)
01577670 23240-10-9 3705 DELAWARE TR LAKE WORTH SIRIBANJO KRONGKAN $239,791 (2024)
05064317 23240-11-10R 3705 PUEBLO TR LAKE WORTH ALTHAUS GORDON $206,920 (2024)
05064325 23240-11-10R1 3701 PUEBLO TR LAKE WORTH MCPHEARSON MICHAEL $209,303 (2024)
05064228 23240-11-1R 3825 PUEBLO TR LAKE WORTH SALGADO JOSEFINA $231,433 (2024)
05064236 23240-11-2R 3821 PUEBLO TR LAKE WORTH PINEDA ROSA $198,247 (2024)
05064244 23240-11-3R 3817 PUEBLO TR LAKE WORTH VAN SLYKE DEBORA ANN $216,935 (2024)