Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 79

Time: 02.76s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40220826 23329-1-1 3424 BALLARD DR GRAPEVINE ELENDU CHIOMA J $679,294 (2024)
40220915 23329-1-10 3856 LAKEWAY DR GRAPEVINE MAJMUDAR ATUL C $909,602 (2024)
40220923 23329-1-11 3852 LAKEWAY DR GRAPEVINE NIU-BROWN LIFANG $677,000 (2024)
40220931 23329-1-12 3848 LAKEWAY DR GRAPEVINE CARL E. AND KERSTIN W. HELLWEGE REVOCABLE TRUST $753,595 (2024)
40220958 23329-1-13 3844 LAKEWAY DR GRAPEVINE DYER BRUCE J $836,755 (2024)
40220974 23329-1-15 3836 LAKEWAY DR GRAPEVINE R&J SMITH LIVING TRUST $816,414 (2024)
40220982 23329-1-16 3832 LAKEWAY DR GRAPEVINE OLOWO BAMIKOLE $830,198 (2024)
40220990 23329-1-17 3828 LAKEWAY DR GRAPEVINE BAGGETT RENEE K $640,000 (2024)
40221008 23329-1-18 3824 LAKEWAY DR GRAPEVINE TIPA AND HAMILTON DAWSON FAMILY TRUST $674,922 (2024)
40221016 23329-1-19 3820 LAKEWAY DR GRAPEVINE CHRIST DOROTHEA E $764,938 (2024)
40220834 23329-1-2 3420 BALLARD DR GRAPEVINE PARKHILL CHARLES $660,746 (2024)
40221032 23329-1-21 3812 LAKEWAY DR GRAPEVINE FULLER BRIAN $710,000 (2024)
40221040 23329-1-22 3808 LAKEWAY DR GRAPEVINE ERWIN JACOB $988,523 (2024)
40221059 23329-1-23 3804 LAKEWAY DR GRAPEVINE SMITH DANA M $847,000 (2024)
40221067 23329-1-24 3800 LAKEWAY DR GRAPEVINE HARRIS CLINTON C $776,000 (2024)
40221075 23329-1-25 3501 CARLTON ST GRAPEVINE CHEN YI-SHUAN $1,006,620 (2024)
40221083 23329-1-26 3505 CARLTON ST GRAPEVINE ZHOU JIAYI $789,796 (2024)
40221091 23329-1-27 3509 CARLTON ST GRAPEVINE NIHEMAITI WALISIJIANG $731,244 (2024)
40221105 23329-1-28 3513 CARLTON ST GRAPEVINE DEVINE ROBERT KENTON $788,436 (2024)
40221113 23329-1-29 3517 CARLTON ST GRAPEVINE ANALYTE SCIENTIFIC LLC $837,434 (2024)
40220842 23329-1-3 3416 BALLARD DR GRAPEVINE INFINITY PINES PROPERTIES LLC $775,946 (2024)
40221121 23329-1-30 3808 SANDLIN ST GRAPEVINE KAZAKOV KONSTANTIN $840,873 (2024)
40221148 23329-1-31 3804 SANDLIN ST GRAPEVINE HAN JIYUN AGNES $731,425 (2024)
40221156 23329-1-32 3800 SANDLIN ST GRAPEVINE RAWSON JOAN R REVOCABLE TRUST $817,583 (2024)
40220850 23329-1-4 3412 BALLARD DR GRAPEVINE SIRIKUL JITIPORN $850,117 (2024)