Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 35

Time: 02.40s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40221164 23329-2-1 3421 BALLARD DR GRAPEVINE KEMPKA STACY $683,505 (2024)
40221253 23329-2-10 3400 BALBOA CT GRAPEVINE NORGART JOHN $788,000 (2024)
40221261 23329-2-11 3404 BALBOA CT GRAPEVINE TAVARES SANDRO ACACIO $691,091 (2024)
40221288 23329-2-12 3408 BALBOA CT GRAPEVINE CUNNINGHAM JACK $883,000 (2024)
40221296 23329-2-13 3412 BALBOA CT GRAPEVINE XIE FEI $958,502 (2024)
40221318 23329-2-14 3416 BALBOA CT GRAPEVINE KNOUS ROBERT L $760,981 (2024)
40221326 23329-2-15 3421 BALBOA CT GRAPEVINE BROOKHART VICKI ANN $762,586 (2024)
40221334 23329-2-16 3417 BALBOA CT GRAPEVINE MCFADDEN TERRY $890,000 (2024)
40221342 23329-2-17 3413 BALBOA CT GRAPEVINE JOSHI BIBEK $855,571 (2024)
40221350 23329-2-18 3409 BALBOA CT GRAPEVINE FOSTER AUDRIANA $883,000 (2024)
40221369 23329-2-19 3405 BALBOA CT GRAPEVINE BULNES FEDERICO H $640,000 (2024)
40221172 23329-2-2 3417 BALLARD DR GRAPEVINE KHARBANDA VINEY $723,714 (2024)
40221377 23329-2-20 3401 BALBOA CT GRAPEVINE JOHNSON TIMOTHY L $734,495 (2024)
40221385 23329-2-21 3500 CARLTON ST GRAPEVINE LI ANG $675,000 (2024)
40221393 23329-2-22 3504 CARLTON ST GRAPEVINE YI DAVID C $583,883 (2024)
40221407 23329-2-23 3508 CARLTON ST GRAPEVINE FLAK SARAH E $720,000 (2024)
40221415 23329-2-24 3512 CARLTON ST GRAPEVINE HESTER CHAD $685,000 (2024)
40221423 23329-2-25 3516 CARLTON ST GRAPEVINE CORDER MICHELLE L $816,660 (2024)
40221431 23329-2-26 3520 CARLTON ST GRAPEVINE MAO HONG $619,000 (2024)
40221458 23329-2-27 3524 CARLTON ST GRAPEVINE LEE JIM $640,863 (2024)
40221466 23329-2-28 3528 CARLTON ST GRAPEVINE ANN WALKER HARRIS FAMILY TRUST $550,000 (2024)
40221474 23329-2-29 3532 CARLTON ST GRAPEVINE BERTRAND V $712,011 (2024)
40221180 23329-2-3 3413 BALLARD DR GRAPEVINE DUTTA NILANJAN $668,627 (2024)
40221482 23329-2-30 3821 SANDLIN ST GRAPEVINE TANDANG PAULUS $572,248 (2024)
40221490 23329-2-31 3817 SANDLIN ST GRAPEVINE CASE TERRY $640,638 (2024)