Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 223

Time: 02.48s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01485539 22350-5-1 3900 KNOX ST FORT WORTH JONES ANGELA G $120,742 (2024)
01485644 22350-5-10 4012 KNOX ST FORT WORTH PEREZ JOSE $107,534 (2024)
01485652 22350-5-11 4016 KNOX ST FORT WORTH VILLAGOMEZ JAVIER $95,204 (2024)
01485660 22350-5-12 4020 KNOX ST FORT WORTH MUNOZ IGNACIO $181,868 (2024)
01485547 22350-5-2 3904 KNOX ST FORT WORTH KIRBY JACQUELINE $118,084 (2024)
01485555 22350-5-3 3912 KNOX ST FORT WORTH DUNN DON KURT $199,753 (2024)
01485563 22350-5-4 3916 KNOX ST FORT WORTH CARTER BARBARA $99,078 (2024)
01485571 22350-5-5 3920 KNOX ST FORT WORTH MARQUEZ WULFRANO ZEQUEIRA $105,537 (2024)
01485598 22350-5-6 3924 KNOX ST FORT WORTH GRAY EVANGELA C $30,620 (2024)
01485601 22350-5-7 3928 KNOX ST FORT WORTH CHAUHAN SAVANT S $72,000 (2024)
01485628 22350-5-8 4000 KNOX ST FORT WORTH GARCIA AURELIO G $91,947 (2024)
01485636 22350-5-9 4008 KNOX ST FORT WORTH VILLAGOMEZ EVA NAYELLY $98,234 (2024)
00203092 2350-50-1-B 1308 PARK CENTER ST BENBROOK PHILLIPS THOMAS G $313,939 (2024)
06905307 2350-50-2R 1306 PARK CENTER ST BENBROOK WILLIAMS KEVIN D $207,977 (2024)
00203114 2350-50-3-10 1304 PARK CENTER ST BENBROOK COPPINGER LINDA S $170,139 (2024)
00203122 2350-50-4 1302 PARK CENTER ST BENBROOK JONES NEIL MANES $225,063 (2024)
00203130 2350-50-5 1300 PARK CENTER ST BENBROOK BARRY PAULA NICHOLS $150,300 (2024)
00203149 2350-51-1 1220 PARK CENTER ST BENBROOK DURHAM FOSTER BEVERLY ANN $171,406 (2024)
00203262 2350-51-10A 1200 PARK CENTER ST BENBROOK DIAZ CARLOS G $170,089 (2024)
00203157 2350-51-2 1218 PARK CENTER ST BENBROOK HELMICK JOAN C $251,290 (2024)
00203165 2350-51-3 1216 PARK CENTER ST BENBROOK MURPHY NATHAN D $178,370 (2024)
00203173 2350-51-4 1214 PARK CENTER ST BENBROOK CRP TH SFR PROGRAM TX OWNER LP $298,429 (2024)
00203203 2350-51-5A 1210 PARK CENTER ST BENBROOK BURKETT PAUL C JR $129,299 (2024)
00203211 2350-51-7 1208 PARK CENTER ST BENBROOK HERNANDEZ RAMON $248,755 (2024)
00203238 2350-51-7A 1206 PARK CENTER ST BENBROOK MCINTYRE KENNETH J II $163,654 (2024)