Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 36

Time: 02.36s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
04852192 23520-1-11B 2509 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $165,000 (2024)
01582399 23520-1-12 2515 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $500,000 (2024)
01582402 23520-1-13 2519 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $207,000 (2024)
10583858 23520-1-13 2519 NE 36TH ST FORT WORTH PACE DWAYNE L $21,208 (2024)
01582410 23520-1-14 2579 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $130,000 (2024)
01582437 23520-1-16R 3601 N SYLVANIA AVE FORT WORTH LANDERS MACHINE SHOP $1,285,000 (2024)
08265879 23520-1-16R 3601 N SYLVANIA AVE FORT WORTH LANDERS MACHINE CO $261,183 (2024)
01582267 23520-1-2 2419 NE 36TH ST FORT WORTH SHOULTS ANNIS $253,661 (2024)
01582283 23520-1-4-30 2495 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $400,000 (2024)
01582291 23520-1-5-30 2497 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $486,160 (2024)
04680731 23520-1-6A-10 2499 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $11,525 (2024)
01582348 23520-1-7 2499 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $20,700 (2024)
01582356 23520-1-8 2499 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $20,700 (2024)
01582364 23520-1-9 2501 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $300,000 (2024)
09933999 23520-1-9 2501 NE 36TH ST FORT WORTH J L ROBERTS INDUSTRIES INC $107,650 (2024)
01582518 23520-2-1 LONG AVE FORT WORTH FORT WORTH CITY OF $0
01582453 23520-2-1A-60 3601 NORTH FWY FORT WORTH TEXAS STATE OF $0
01582488 23520-2-6A-A 2400 NE 35TH ST FORT WORTH MCREYNOLDS JOHN T $10,625 (2024)
06592902 23520-2-6B 2491 NORTH FWY FORT WORTH FORT WORTH CITY OF $17,854 (2024)
01582526 23520-3-A 2400 NE 36TH ST FORT WORTH GT INDUSTRIAL PROPERTIES INC $1,575,000 (2024)
01582534 23520-4-1 2500 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $686,440 (2024)
13626256 23520-4-1 2517 NE 35TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $12,650 (2024)
14933247 23520-4-1 2500 NE 36TH ST FORT WORTH PRIMORIS FUTURE INFRASTRUCTURE LLC $1,385,321 (2024)
08322228 23520-4-1 2517 NE 35TH ST FORT WORTH THOMAS STEEL DRUMS $276,792 (2024)
14520465 23520-4-8 3517 N SYLVANIA AVE FORT WORTH COWTOWN BREAKERS AND ELECTRICAL SURPLUS LLC $30,000 (2024)