Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 40

Time: 02.32s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
43096410 23557L-1-1 7545 PORTWOOD RD TARRANT COUNTY MARKGRAF TAE E $256,328 (2024)
43096428 23557L-1-2 7549 PORTWOOD RD TARRANT COUNTY ROSALES MENDOZA ROBERTO CARLOS $267,667 (2024)
13644718 23557M-1-1 6600 NW LOOP 820 FORT WORTH AMC ITD INC $598,538 (2024)
41412486 23557M-1-1 6600 NW LOOP 820 FORT WORTH STORE SPE STARPLEX LLC $6,500,000 (2024)
42895756 23557M-1-2R1 6672 NW LOOP 820 FWY FORT WORTH DOMS PROPERTIES LLC $3,554,417 (2024)
42895764 23557M-1-2R2 6650 NW LOOP 820 FWY FORT WORTH 6650 NW LOOP 820 LLC $3,711,000 (2024)
14922695 23557M-1-2R2 6650 NW LOOP 820 FORT WORTH ALPHA FURNITURE LAKE WORTH LLC $224,035 (2024)
11959452 23557M-1-3R 6001 QUEBEC ST FORT WORTH CWI INC $620,594 (2024)
14698388 23557M-1-3R 6001 QUEBEC ST FORT WORTH SOUTHWEST RV CENTERS LLC $355,999 (2024)
41717724 23557M-1-3R 6001 QUEBEC ST FORT WORTH STORE MASTER FUNDING X, LLC $4,540,000 (2024)
42124261 23557M-1-4R1 6536 NW LOOP 820 FORT WORTH OTB ACQUISITION LLC $2,492,623 (2024)
14324071 23557M-1-4R1 6536 NW LOOP 820 FORT WORTH OTB ACQUISITION LLC $262,518 (2024)
42124270 23557M-1-4R2 6516 NW LOOP 820 FORT WORTH QUEBEC RETAIL/LOOP 820 LLC $515,162 (2024)
42124288 23557M-1-4R3 6500 NW LOOP 820 FORT WORTH QUEBEC RETAIL/LOOP 820 LLC $3,900,000 (2024)
14561668 23557M-1-4R3 6500 NW LOOP 820 STE 120 FORT WORTH DELI MANAGEMENT INC $244,608 (2024)
14775056 23557M-1-4R3 6500 NW LOOP 820 STE 100 FORT WORTH UPSCALE NAIL BAR OF FORT WORTH $36,594 (2024)
14867147 23557M-1-4R3 6500 NW LOOP 820 STE 108 FORT WORTH PNC BANK NA $70,967 (2024)
42226579 23557M-2-1R1 2925 ROYALTY LN FORT WORTH DFW HOTEL I LLC $9,000,000 (2024)
42230631 23557M-2-1R2A 6700 NW LOOP 820 FORT WORTH TCG FORT WORTH CR LLC $3,700,000 (2024)
14561676 23557M-2-1R2A 6700 NW LOOP 820 FORT WORTH CHEDDAR'S TEXAS LLC $494,409 (2024)
42230649 23557M-2-1R3A 6744 NW LOOP 820 FORT WORTH BBLW INVESTMENTS LLC $1,325,647 (2024)
42230657 23557M-2-1R4A 6800 NW LOOP 820 FORT WORTH STORE MASTER FUNDING XIV LLC $3,700,000 (2024)
14843639 23557M-2-1R4A 6800 NW Loop 820 Fort Worth BOOMERJACK'S LAKE WORTH LLC $268,244 (2024)
42789085 23557M-2-1R5A1 6850 NW LOOP 80 FORT WORTH RTT FORT WORTH REAL ESTATE LLC $18,076,800 (2024)
14937803 23557M-2-1R5A1 6850 NW LOOP 820 FORT WORTH PREMIER TRUCK RENTAL LLC $2,032,862 (2024)