Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 27

Time: 02.24s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
07269927 23667H-1-1 1422 LAUREL LN SOUTHLAKE SIDDIQI AHMAD $1,766,014 (2024)
07270038 23667H-1-10 1404 LAUREL LN SOUTHLAKE BURGER ELIZABETH L $1,961,639 (2024)
07270046 23667H-1-11 1400 LAUREL LN SOUTHLAKE STOPPER DAVID A $2,321,888 (2024)
07270054 23667H-1-12 1805 LEEDS DR SOUTHLAKE WTML LIVING TRUST $2,902,135 (2024)
07270062 23667H-1-13 1803 LEEDS DR SOUTHLAKE HYUN JOHN $3,131,929 (2024)
07270070 23667H-1-14 1801 LEEDS DR SOUTHLAKE JAMESON HAROLD $1,874,117 (2024)
07269935 23667H-1-2 1420 LAUREL LN SOUTHLAKE SILVER SAMUEL $1,963,000 (2024)
07269943 23667H-1-3 1418 LAUREL LN SOUTHLAKE MEHTA RAJEEV $2,884,872 (2024)
07269951 23667H-1-4 1416 LAUREL LN SOUTHLAKE CHAN RAY $2,004,311 (2024)
07269978 23667H-1-5 1414 LAUREL LN SOUTHLAKE MILLS SHANNAN $1,991,835 (2024)
07269986 23667H-1-6 1412 LAUREL LN SOUTHLAKE LAUREL LANE REALTY LLC $2,270,897 (2024)
07269994 23667H-1-7 1410 LAUREL LN SOUTHLAKE CHOA MOOHOON JONATHAN $1,855,900 (2024)
07270003 23667H-1-8 1408 LAUREL LN SOUTHLAKE MAHENDRAKAR LOKESH $2,326,366 (2024)
07270011 23667H-1-9 1406 LAUREL LN SOUTHLAKE BAYLESS ROBERT E $1,913,019 (2024)
07270089 23667H-2-1 1804 LARKSPUR CT SOUTHLAKE FARNUM FAMILY TRUST $2,531,221 (2024)
07270186 23667H-2-10 1803 LANTANA CT SOUTHLAKE HORSLEY DANIEL $1,961,738 (2024)
07270194 23667H-2-11 1804 LEEDS DR SOUTHLAKE PRAVEEN AND KAMALA TAMIRISA LIVING TRUST $1,827,226 (2024)
07270208 23667H-2-12 1802 LEEDS DR SOUTHLAKE OSADOLOR ISAAC $2,564,013 (2024)
07270216 23667H-2-13 1800 LEEDS DR SOUTHLAKE ROBSON JACQUE B $1,455,524 (2024)
07270097 23667H-2-2 1802 LARKSPUR CT SOUTHLAKE ASOPA LIVING TRUST $2,210,000 (2024)
07270100 23667H-2-3 1800 LARKSPUR CT SOUTHLAKE FORRY BRYAN $2,502,325 (2024)
07270119 23667H-2-4 1801 LARKSPUR CT SOUTHLAKE OAK REEF LIVING TRUST $1,770,543 (2024)
07270127 23667H-2-5 1803 LARKSPUR CT SOUTHLAKE SURI GURVENDRA $2,216,319 (2024)
07270135 23667H-2-6 1804 LANTANA CT SOUTHLAKE PEPPLER ANTHONY $1,676,838 (2024)
07270143 23667H-2-7 1802 LANTANA CT SOUTHLAKE STEWART GENNIE $1,773,378 (2024)