Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

TAD will be closed Thursday, March 27th after 11 am due to mandatory training

Results: 27

Time: 02.46s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
07303467 24127C-1-1 3001 LOCH MEADOW CT SOUTHLAKE RUBIN ANDREW L $1,964,929 (2024)
07303556 24127C-1-10 3037 LOCH MEADOW CT SOUTHLAKE THE CARY FAMILY TRUST $1,666,350 (2024)
07303564 24127C-1-11 3041 LOCH MEADOW CT SOUTHLAKE NELSON ADAM D $1,847,046 (2024)
07303572 24127C-1-12 3045 LOCH MEADOW CT SOUTHLAKE DICKENSON TIFFANY N $1,875,000 (2024)
07303580 24127C-1-13 3049 LOCH MEADOW CT SOUTHLAKE RIEHL BRIA $2,032,730 (2024)
40390020 24127C-1-14R1 3053 LOCH MEADOW CT SOUTHLAKE COZZENS RANDY $1,818,793 (2024)
40390039 24127C-1-14R2 3057 LOCH MEADOW CT SOUTHLAKE HOLBROOK SHERRI R $2,107,000 (2024)
07303602 24127C-1-15 3056 LOCH MEADOW CT SOUTHLAKE JONES KRISTIN A AND DOUGLAS B JONES TRUST $1,891,699 (2024)
07303610 24127C-1-16 3052 LOCH MEADOW CT SOUTHLAKE IHLE MICHAEL $2,008,050 (2024)
07303629 24127C-1-17 3048 LOCH MEADOW CT SOUTHLAKE KUTTY JAYKESH K $1,940,862 (2024)
07303637 24127C-1-18 3044 LOCH MEADOW CT SOUTHLAKE KUNZ BRANDON PAUL $1,766,000 (2024)
07303645 24127C-1-19 3040 LOCH MEADOW CT SOUTHLAKE KAPADIA S A $1,671,149 (2024)
07303475 24127C-1-2 3005 LOCH MEADOW CT SOUTHLAKE KITCHENS DALE $2,038,305 (2024)
07303653 24127C-1-20 3036 LOCH MEADOW CT SOUTHLAKE HUBBARD DARRIN M $1,976,895 (2024)
07303661 24127C-1-21 3032 LOCH MEADOW CT SOUTHLAKE RAY ERIC I $1,940,983 (2024)
07303688 24127C-1-22 3028 LOCH MEADOW CT SOUTHLAKE FUNK GEOFFREY $1,650,000 (2024)
07303696 24127C-1-23 3024 LOCH MEADOW CT SOUTHLAKE WILLETTE ERIC J $1,852,083 (2024)
07303718 24127C-1-24 3020 LOCH MEADOW CT SOUTHLAKE MORRIS REVOCABLE LIVING TRUST $1,997,600 (2024)
07303483 24127C-1-3 3009 LOCH MEADOW CT SOUTHLAKE COSTA BLANCA REVOCABLE TRUST $1,974,324 (2024)
07303491 24127C-1-4 3013 LOCH MEADOW CT SOUTHLAKE CASTRO MICHAEL $1,683,000 (2024)
07303505 24127C-1-5 3017 LOCH MEADOW CT SOUTHLAKE FRASIER KELLY $1,800,000 (2024)
07303742 24127C-1-6-09 3021 LOCH MEADOW CT SOUTHLAKE LOCH DEVELOPMENT LTD $1 (2024)
07303513 24127C-1-7 3025 LOCH MEADOW CT SOUTHLAKE PATEL MEHUL $1,592,100 (2024)
07303521 24127C-1-8 3029 LOCH MEADOW CT SOUTHLAKE PAUL AND GABRIELA BROWN LIVING TRUST $2,050,000 (2024)
07303548 24127C-1-9 3033 LOCH MEADOW CT SOUTHLAKE TRIVEDI MADHUKAR $2,190,353 (2024)