Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 50

Time: 03.17s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40904830 24506-14-1 3023 SUMMERVIEW DR GRAND PRAIRIE NGUYEN THAI $354,498 (2024)
40904946 24506-14-10 5940 SUMMERWOOD DR GRAND PRAIRIE WILLIAMS MARY J $407,250 (2024)
40904954 24506-14-11 5936 SUMMERWOOD DR GRAND PRAIRIE ONDIEKI ARMSTRONG $327,000 (2024)
40904962 24506-14-12 5932 SUMMERWOOD DR GRAND PRAIRIE WOOD EDWARD $383,514 (2024)
40904970 24506-14-13 5928 SUMMERWOOD DR GRAND PRAIRIE TENYA VICTORINE $423,243 (2024)
40904989 24506-14-14 5924 SUMMERWOOD DR GRAND PRAIRIE FRASER CYNTHIA G $341,318 (2024)
40904997 24506-14-15 5920 SUMMERWOOD DR GRAND PRAIRIE HENSLEY SHARON A $358,657 (2024)
40905004 24506-14-16 5916 SUMMERWOOD DR GRAND PRAIRIE ZOHA YASIR $407,669 (2024)
40905012 24506-14-17 5912 SUMMERWOOD DR GRAND PRAIRIE NAIK BHARAT $346,507 (2024)
40905020 24506-14-18 5908 SUMMERWOOD DR GRAND PRAIRIE RODRIGUEZ CRYSTAL A $385,172 (2024)
40905039 24506-14-19 5904 SUMMERWOOD DR GRAND PRAIRIE BAITY LESTER E $460,914 (2024)
40904849 24506-14-2 3027 SUMMERVIEW DR GRAND PRAIRIE DRAPER WILLIE $412,825 (2024)
40905047 24506-14-20 5860 SUMMERWOOD DR GRAND PRAIRIE ROMER PATRICK J JR $366,079 (2024)
40905055 24506-14-21 5856 SUMMERWOOD DR GRAND PRAIRIE ESCALANTE MOISES D $446,931 (2024)
40905063 24506-14-22 5852 SUMMERWOOD DR GRAND PRAIRIE BAL DEEPAK $434,865 (2024)
40905071 24506-14-23 5848 SUMMERWOOD DR GRAND PRAIRIE LOUD JEWEL S $578,439 (2024)
40905098 24506-14-24 5844 SUMMERWOOD DR GRAND PRAIRIE BEALER JARREN $475,208 (2024)
40905101 24506-14-25 5840 SUMMERWOOD DR GRAND PRAIRIE LIZCANO ALONSO $452,407 (2024)
40905128 24506-14-26 5836 SUMMERWOOD DR GRAND PRAIRIE PAUL NEKESHA $341,130 (2024)
40905136 24506-14-27 5832 SUMMERWOOD DR GRAND PRAIRIE TURNER LAQUANDA FAYE $350,770 (2024)
40905144 24506-14-28 5828 SUMMERWOOD DR GRAND PRAIRIE AYA REAL ESTATE INVESTMENTS LLC $407,239 (2024)
40905152 24506-14-29 5824 SUMMERWOOD DR GRAND PRAIRIE MATHEUS BRIAN $371,567 (2024)
40904857 24506-14-3 3031 SUMMERVIEW DR GRAND PRAIRIE CAMPBELL LEMARCUS $369,362 (2024)
40905160 24506-14-30 5820 SUMMERWOOD DR GRAND PRAIRIE VUONG HUNG-ANDREW $409,906 (2024)
40905179 24506-14-31 5816 SUMMERWOOD DR GRAND PRAIRIE LUCERO-GARNER SANDRA L $456,000 (2024)