Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 24

Time: 03.00s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
13561480 12840-1-2R 2002 N US HWY 287 MANSFIELD JPRIETO HOSPITALITY LLC $111,058 (2024)
40988872 12840-1-2R 2002 N US HWY 287 MANSFIELD ANTONIOU REALTY OF TEXAS LLC $956,393 (2024)
40988880 12840-1-3R1 2010 N US HWY 287 MANSFIELD BLACKBURN LLC $1,045,785 (2024)
11682078 12840-1-3R1 2010 N US HWY 287 MANSFIELD STARBUCKS CORPORATION $281,732 (2024)
40988899 12840-1-3R2 2016 N US HWY 287 MANSFIELD 2016 N HWY 287 LLC $710,000 (2024)
13873393 12840-1-3R2 2016 N US HWY 287 MANSFIELD TEXAS BAGELS INC $57,498 (2024)
06591647 12840-2-1-70 2200 FM RD 157 MANSFIELD WAFFLE HOUSE INC $445,969 (2024)
10313710 12840-2-1-70 1909 FM RD 157 MANSFIELD WAFFLE HOUSE INC $74,337 (2024)
43010604 12840-2-2R 1925 FM 157 MANSFIELD FLOOR AND DECOR OUTLETS OF AMERICA INC $10,542,361 (2024)
43010591 12840-2-3 2200 N US HWY 287 MANSFIELD RUSH CREEK BAPTIST CHURCH $5,197,270 (2024)
01511939 22840-1-1 7500 JOHN T WHITE RD FORT WORTH HARMONY MISSIONARY BAPTIST CH $26,680 (2024)
01511947 22840-1-1A-60 JOHN T WHITE RD FORT WORTH FORT WORTH CITY OF $0
01511955 22840-1-2 7510 JOHN T WHITE RD FORT WORTH HARMONY MISSIONARY BAPTIST CH $865,317 (2024)
01511963 22840-1-2A-60 JOHN T WHITE RD FORT WORTH FORT WORTH CITY OF $0
00230391 2840--A 3233 EASTLAND ST FORT WORTH ANGEL GRACIELA ALCALA $112,258 (2024)
00230405 2840--B 3237 EASTLAND ST FORT WORTH DOMINGUEZ JUAN DE DIOS $104,090 (2024)
00230413 2840--C 3241 EASTLAND ST FORT WORTH DOBBINS RUBEN $87,640 (2024)
00230421 2840--D 3245 EASTLAND ST FORT WORTH CASTRO CUMPLIDO JUAN ANGEL $172,540 (2024)
00230448 2840--E 3303 EASTLAND ST FORT WORTH LOPEZ RUBEN $220,000 (2024)
00230456 2840--F 3305 EASTLAND ST FORT WORTH THE FAMILY TRUST $82,000 (2024)
02253429 32840-1-1 4720 BARBARA RD RIVER OAKS HERNANDEZ J CRUZ $220,238 (2024)
02253437 32840-1-2 4722 BARBARA RD RIVER OAKS JACKSON DEBRA $208,443 (2024)
02253445 32840-1-3 4719 HOPE ST RIVER OAKS CUNNINGHAM ATLEE MARION JR $209,718 (2024)
02253453 32840-1-4 4715 HOPE ST RIVER OAKS JAMERSON JAMES THOMAS $292,927 (2024)