Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 64

Time: 00.94s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
03309266 2Y300D 12845 STUART PARK RD TARRANT COUNTY SHELTON ALLEN D $663,108 (2024)
04065182 2Y300D 7200 GANT ACCESS RD TARRANT COUNTY VALENTINE STORMI DAWN $116,711 (2024)
05991773 2Y300D 12921 LIBERTY SCHOOL RD TARRANT COUNTY SEIDEL ROLAND E $287,097 (2024)
05991781 2Y300D 12909 LIBERTY SCHOOL RD TARRANT COUNTY LEONARD CHRIS $356,893 (2024)
05991803 2Y300D 865 IMOGENE CT TARRANT COUNTY HAYNES RICHARD E $418,018 (2024)
05991811 2Y300D 857 IMOGENE CT TARRANT COUNTY SALINE ERICK W $264,771 (2024)
05991838 2Y300D 849 IMOGENE CT TARRANT COUNTY RUBIN SAM $625,056 (2024)
05991846 2Y300D 841 IMOGENE CT TARRANT COUNTY HERNANDEZ RITO $378,283 (2024)
05991854 2Y300D 833 IMOGENE CT TARRANT COUNTY MARTIN ALLEN S $60,000 (2024)
05991862 2Y300D 825 IMOGENE CT TARRANT COUNTY MARTIN ALLEN $398,000 (2024)
05991870 2Y300D 817 IMOGENE CT TARRANT COUNTY LEE KARI $400,000 (2024)
05991889 2Y300D 809 IMOGENE CT TARRANT COUNTY MILLER WAYNE $296,764 (2024)
05991897 2Y300D 808 IMOGENE CT TARRANT COUNTY NICKELL BRIAN E $285,066 (2024)
05991900 2Y300D 816 IMOGENE CT TARRANT COUNTY SHELTON H FRANKLIN $458,000 (2024)
05991919 2Y300D 824 IMOGENE CT TARRANT COUNTY BROWN JAMES $379,940 (2024)
05991927 2Y300D 832 IMOGENE CT TARRANT COUNTY MOORE SCOTT W $419,277 (2024)
05991935 2Y300D 848 IMOGENE CT TARRANT COUNTY NEWMAN LEONARD $500,284 (2024)
05991943 2Y300D 856 IMOGENE CT TARRANT COUNTY NEWMAN LEONARD $92,925 (2024)
05991951 2Y300D 864 IMOGENE CT TARRANT COUNTY BORRE SANDRA K $420,575 (2024)
05991978 2Y300D 872 IMOGENE CT TARRANT COUNTY BLISSFUL BONDING LLC $415,554 (2024)
05991994 2Y300D 825 ENGLISH CREEK DR TARRANT COUNTY FAIR MATHEW B $369,830 (2024)
05992001 2Y300D 3308 ENGLISH CREEK CT TARRANT COUNTY MCCORMACK KATHERINE A $381,781 (2024)
05992028 2Y300D 3316 ENGLISH CREEK CT TARRANT COUNTY MULLINS JAMES E $472,758 (2024)
05992036 2Y300D 3328 ENGLISH CREEK CT TARRANT COUNTY SHAFER SCOTT G $324,883 (2024)
05992044 2Y300D 3317 ENGLISH CREEK CT TARRANT COUNTY SHAFER SCOTT G $106,905 (2024)