Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 36

Time: 02.26s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
02002108 30535-10-1 2001 JACKIE DR TARRANT COUNTY REYES MARIA $265,843 (2024)
02002191 30535-10-10 2036 DOROTHY DR TARRANT COUNTY JIMENEZ KAREN GARCIA $72,022 (2024)
02002205 30535-10-11 2032 DOROTHY DR TARRANT COUNTY SMITH DAVID ALAN $54,116 (2024)
02002213 30535-10-12 2028 DOROTHY DR TARRANT COUNTY GAGE BOBBY EUGENE $33,520 (2024)
02002221 30535-10-13 2024 DOROTHY DR TARRANT COUNTY MORENO SHANELL A $46,718 (2024)
02002248 30535-10-14 2020 DOROTHY DR TARRANT COUNTY BENNETT LISA S $40,748 (2024)
02002256 30535-10-15 2016 DOROTHY DR TARRANT COUNTY WHITNEY MICHAEL $34,907 (2024)
02002264 30535-10-16 2012 DOROTHY DR TARRANT COUNTY FLORES MARIA $49,424 (2024)
02002272 30535-10-17 2008 DOROTHY DR TARRANT COUNTY EPITOME INVESTMENTS LLC - SERIES L $33,419 (2024)
02002280 30535-10-18 12109 LUNAR LN TARRANT COUNTY JOKER ENTERPRISE LLC $31,600 (2024)
02002124 30535-10-3 2009 JACKIE DR TARRANT COUNTY MARTINEZ LUCIANO $33,878 (2024)
02002132 30535-10-4 2013 JACKIE DR TARRANT COUNTY RENDON AURORA B $43,838 (2024)
02002140 30535-10-5 2017 JACKIE DR TARRANT COUNTY HENDRIX DENNIS W $43,998 (2024)
02002159 30535-10-6 2021 JACKIE DR TARRANT COUNTY STAFFORD CARL W $45,104 (2024)
02002167 30535-10-7 2029 JACKIE DR TARRANT COUNTY SALAS MARGARITA $37,542 (2024)
02002175 30535-10-8 2033 JACKIE DR TARRANT COUNTY COLLINS ROBIN $35,019 (2024)
02002183 30535-10-9 2037 JACKIE DR TARRANT COUNTY REYNA GABRIEL $39,451 (2024)
02002299 30535-11-1 12125 RANDY LN TARRANT COUNTY HARRISON STEVE B $77,720 (2024)
02002302 30535-11-2 12117 RANDY LN TARRANT COUNTY PARSONS FRANCES L $118,587 (2024)
02002310 30535-11-3A 12105 RANDY LN TARRANT COUNTY AQUA DEVELOPMENT INC $4,375 (2024)
02002329 30535-11-3B 12109 RANDY LN TARRANT COUNTY STANLEY CATHY M $134,010 (2024)
02002337 30535-11-4 12101 RANDY LN TARRANT COUNTY NOBLE CHARLOTTE KAY $142,430 (2024)
06669220 30535-11-4 12101 RANDY LN TARRANT COUNTY NOBLE KERRY W $22,856 (2024)
02000660 30535-1-1 1905 WEEPING WILLOW DR TARRANT COUNTY HILL CRYSTALIA D $105,324 (2024)
02000776 30535-1-10 2009 WEEPING WILLOW DR TARRANT COUNTY DOW RICHARD $59,463 (2024)