Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 32

Time: 02.95s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
02255596 32950-3A-10 2725 PRESTONDALE RD HURST SCHULTE PATRICIA A $282,715 (2024)
02255618 32950-3A-11 728 REGENCY DR HURST BOLTON JERRY $291,927 (2024)
02255626 32950-3A-12 732 REGENCY DR HURST HYLES CYNTHIA A $305,599 (2024)
02255634 32950-3A-13 736 REGENCY DR HURST SHIPP DEBBY E $290,222 (2024)
02255642 32950-3A-14 740 REGENCY DR HURST ZIMMERMAN BRETT R $300,516 (2024)
02255650 32950-3A-15 744 REGENCY DR HURST MCGREW RODNEY E $289,690 (2024)
02255669 32950-3A-16 748 REGENCY DR HURST FRANDSEN MICHAEL C $321,696 (2024)
02255677 32950-3A-17A 752 REGENCY DR HURST HAINES DAVID T III $291,000 (2024)
02255499 32950-3A-1A 753 SPRING VALLEY DR HURST ANDERSON DWIGHT S $285,896 (2024)
02255502 32950-3A-2 749 SPRING VALLEY DR HURST HIGGINS SCOTT $382,763 (2024)
02255510 32950-3A-3 745 SPRING VALLEY DR HURST SAWSAN HANNA $324,083 (2024)
02255529 32950-3A-4 741 SPRING VALLEY DR HURST TAYLOR RALPH M $312,184 (2024)
02255537 32950-3A-5 737 SPRING VALLEY DR HURST SWITZER LUKE $326,189 (2024)
02255545 32950-3A-6 733 SPRING VALLEY DR HURST BRISENO ANDREW $327,017 (2024)
02255553 32950-3A-7 729 SPRING VALLEY DR HURST ALVARADO ALBERT $287,897 (2024)
02255561 32950-3A-8 2733 PRESTONDALE RD HURST CHEUNG KAM HOI $256,453 (2024)
02255588 32950-3A-9 2729 PRESTONDALE RD HURST ELIZONDO HORACIO $293,461 (2024)
02255421 32950-3-10 732 SPRING VALLEY DR HURST RIVERA CHRISTIAN $288,000 (2024)
02255448 32950-3-11 736 SPRING VALLEY DR HURST PHILLIPS HADDEN ANTHONY $331,293 (2024)
02255456 32950-3-12 740 SPRING VALLEY DR HURST LEE SCOTT T $322,076 (2024)
02255464 32950-3-13 744 SPRING VALLEY DR HURST JOHN L STUART VAP TRUST $320,349 (2024)
02255472 32950-3-14 748 SPRING VALLEY DR HURST MINNICK JAMES M $320,846 (2024)
02255480 32950-3-15A 752 SPRING VALLEY DR HURST STERLING ARTHUR $307,408 (2024)
02255332 32950-3-1A 749 SPRINGHILL DR HURST GROBE ADONA BETH $294,528 (2024)
02255340 32950-3-2 745 SPRINGHILL DR HURST WICKER WILLIAM R $408,935 (2024)