Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

TAD will be closed Thursday, March 27th after 11 am due to mandatory training

Results: 52

Time: 02.82s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
13550888 33875-1-1R1A 2740 N STATE HWY 360 STE 100 GRAND PRAIRIE BAYLOR FAMILY MEDICAL CENTER $228,750 (2024)
13844296 33875-1-1R1A 2740 N STATE HWY 360 STE 200 GRAND PRAIRIE BTDI JV LLP $672,119 (2024)
41454472 33875-1-1R1A 2740 N STATE HWY 360 GRAND PRAIRIE HEALTH CARE REIT INC $6,663,696 (2024)
07216327 33875-1-2 2770 N STATE HWY 360 GRAND PRAIRIE BIGELOW ARIZONA TX-372 LTD $13,280,000 (2024)
07692234 33875-1-3 2750 N STATE HWY 360 GRAND PRAIRIE EXTRA SPACE PROP EIGHTY EIGHT $3,920,454 (2024)
13757083 33875-1-3 2750 N STATE HWY 360 GRAND PRAIRIE EXTRA SPACE STORAGE $69,212 (2024)
11179856 33875-1-4 2710 N STATE HWY 360 GRAND PRAIRIE WHATABURGER RESTAURANTS LLC $110,555 (2024)
07876904 33875-1-4 2710 N STATE HWY 360 GRAND PRAIRIE WHATABURGER RESTAURANTS LLC $922,343 (2024)
13576852 33875-1-5 2730 N STATE HWY 360 GRAND PRAIRIE EAN HOLDINGS LLC $1,696 (2024)
41454464 33875-1-5 2730 N STATE HWY 360 GRAND PRAIRIE TRINITY BASIN PREPARATORY INC $7,809,151 (2024)
09963707 33875-2-1 2740 REGENCY DR GRAND PRAIRIE NATURE'S SUNSHINE PRODUCTS $648,146 (2024)
10804145 33875-2-1 2760 REGENCY DR GRAND PRAIRIE BOB'S DISTRIBUTING INC $649,868 (2024)
02330008 33875-2-1 2740 REGENCY DR GRAND PRAIRIE BREIT INDUSTRIAL CANYON TX1M05 LLC $5,260,697 (2024)
14859462 33875-2-1 2744 REGENCY DR GRAND PRAIRIE COLORCOAT INC $292,587 (2024)
14868127 33875-2-2 2710 REGENCY DR STE 100 GRAND PRAIRIE COLORBIOTICS LLC $499 (2024)
14795961 33875-2-2 2710 REGENCY DR STE 100 GRAND PRAIRIE MASTER BUILDERS ADMIXTURES US LLC $1,646 (2024)
14639969 33875-2-2 2710 REGENCY DR GRAND PRAIRIE BARENTZ NORTH AMERICA LLC $707,645 (2024)
14869859 33875-2-2 2710 REGENCY DR STE 100 GRAND PRAIRIE MASTER BUILDERS CONSTRUCTION SYSTEMS LLC $20,553 (2024)
14872787 33875-2-2 2710 REGENCY DR STE 100 GRAND PRAIRIE FIJI WATER COMPANY LLC $0
14873252 33875-2-2 2710 REGENCY DR GRAND PRAIRIE ICL SPECIALTY PRODUCTS INC $510,001 (2024)
14875999 33875-2-2 2710 REGENCY DR STE 100 GRAND PRAIRIE MASTER BUILDERS ADMIXTURES US LLC $0
05706955 33875-2-2 2710 REGENCY DR GRAND PRAIRIE BUCKHEAD-REGENCY INDUSTRIAL $15,013,950 (2024)
09261117 33875-2-2 2710 REGENCY DR STE 100 GRAND PRAIRIE ROCHESTER MIDLAND CORP $92,563 (2024)
14374957 33875-2-2 2710 REGENCY DR GRAND PRAIRIE SUN CHEMICAL CORPORATION $90,000 (2024)
14201190 33875-2-2 2710 REGENCY DR STE 100 GRAND PRAIRIE PALMER DISTRIBUTION SERVICES INC $20,843 (2024)