Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 122

Time: 02.50s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
02403846 34325-21-10 3712 HICKORY SPRINGS RD BENBROOK Q DEVELOPMENT LLC $527,642 (2024)
02403854 34325-21-11 7254 RIVER VALLEY CT BENBROOK KELLOGG JOHN $554,547 (2024)
02403862 34325-21-12 7258 RIVER VALLEY CT BENBROOK LEWIS ANDREW D $459,825 (2024)
02403870 34325-21-13 7259 RIVER VALLEY CT BENBROOK BARRON JACOB SCOTT $517,034 (2024)
02403897 34325-21-14 3800 HICKORY SPRINGS RD BENBROOK DOUGLAS NATHANIEL STEPHEN $529,943 (2024)
02403900 34325-21-16 3808 HICKORY SPRINGS RD BENBROOK LONG CHAD $506,825 (2024)
02403919 34325-21-17 3812 HICKORY SPRINGS RD BENBROOK STROUP ROBERT C $555,791 (2024)
02403927 34325-21-18 3816 HICKORY SPRINGS RD BENBROOK WRIGHT CARLA $622,514 (2024)
02403935 34325-21-19 3825 HOLLOW CREEK RD BENBROOK SMITHERMAN JARED K $810,739 (2024)
04974379 34325-21-1A 7261 TAMARACK RD BENBROOK MYERS RESIDENTIAL LEASING LLC $257,541 (2024)
04974387 34325-21-1B 7259 TAMARACK RD BENBROOK KARNES KRISTOFFER TOOKE $229,450 (2024)
02403749 34325-21-2 7255 TAMARACK RD BENBROOK JONES SHELLY D $454,000 (2024)
02403943 34325-21-20 3821 HOLLOW CREEK RD BENBROOK MATHISEN BILL $425,000 (2024)
02403951 34325-21-21 3817 HOLLOW CREEK RD BENBROOK RANKIN ANDREA KREUTER $553,265 (2024)
02403978 34325-21-22 3813 HOLLOW CREEK RD BENBROOK PENNINGTON H A JR $754,563 (2024)
02403986 34325-21-23 3809 HOLLOW CREEK RD BENBROOK J FRANK AND ROBIN KINSEL TRUST $789,785 (2024)
04721659 34325-21-24 3805 HOLLOW CREEK RD BENBROOK ROBERTS GERALD J $863,911 (2024)
04721667 34325-21-25A 3801 HOLLOW CREEK RD BENBROOK DRENNAN TERRY L $698,088 (2024)
02404028 34325-21-26 3763 HOLLOW CREEK RD BENBROOK SMITH DONALD T $776,279 (2024)
02404036 34325-21-27 3759 HOLLOW CREEK RD BENBROOK HAMMONTREE MICHAEL BRYANT $490,000 (2024)
02404044 34325-21-28 7201 TAMARACK RD BENBROOK BRUCE CAROLINE C $440,222 (2024)
02404052 34325-21-29 7163 TAMARACK RD BENBROOK PULIDO ROBERT SR $567,551 (2024)
02403757 34325-21-3 7351 TAMARACK RD BENBROOK NUHU ESTHER C $626,298 (2024)
02404060 34325-21-30 7159 TAMARACK RD BENBROOK VOUGHT ROBERT D $806,291 (2024)
02404079 34325-21-31 7151 TAMARACK RD BENBROOK PATTON FAMILY TRUST, THE $590,162 (2024)