Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

TAD will be closed Thursday, March 27th after 11 am due to mandatory training

Results: 34

Time: 02.34s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
02457237 34510-15-1 1462 GLENWICK DR RIVER OAKS RAMIREZ FERNANDO $140,000 (2024)
02457342 34510-15-10 4821 LANGLEY RD RIVER OAKS CAMP BERNICE I EST $154,332 (2024)
02457350 34510-15-11 4817 LANGLEY RD RIVER OAKS SANCHEZ ERIC $330,994 (2024)
02457369 34510-15-12 4813 LANGLEY RD RIVER OAKS ALVARADO KIMBERLY DEMAE $204,140 (2024)
02457377 34510-15-13 4809 LANGLEY RD RIVER OAKS MACHEN WAYNE F $165,808 (2024)
02457385 34510-15-14 4805 LANGLEY RD RIVER OAKS WILLESEN CLINTON R $130,000 (2024)
02457393 34510-15-15 4801 LANGLEY RD RIVER OAKS WILLESEN CLINTON $364,417 (2024)
02457407 34510-15-16 1463 LONG AVE RIVER OAKS HOWARTH JOHN K JR $209,516 (2024)
02457415 34510-15-17 1459 LONG AVE RIVER OAKS JP HOWARTH LLC $147,532 (2024)
02457423 34510-15-18 1455 LONG AVE RIVER OAKS SIMMONS DEANNA $111,525 (2024)
02457431 34510-15-19 1451 LONG AVE RIVER OAKS SIMMONS ERIC $112,359 (2024)
02457245 34510-15-2 4913 LANGLEY RD RIVER OAKS CARDENAS JACOB C $217,130 (2024)
02457458 34510-15-20 4800 KESSLER RD RIVER OAKS CASAREZ DANIEL $176,321 (2024)
02457466 34510-15-21 4804 KESSLER RD RIVER OAKS MOORE JERRY A $211,254 (2024)
02457474 34510-15-22 4808 KESSLER RD RIVER OAKS ORTIZ ROSALIA $162,144 (2024)
02457482 34510-15-23 4812 KESSLER RD RIVER OAKS JOHNSON MARSHA LYNN $160,661 (2024)
02457490 34510-15-24 4816 KESSLER RD RIVER OAKS CAPERS DAVID P $195,003 (2024)
02457504 34510-15-25 4820 KESSLER RD RIVER OAKS GUERRERO ABEL $162,645 (2024)
43033957 34510-15-27R 4828 KESSLER RD RIVER OAKS WARDLOW JIMMIE W $212,045 (2024)
02457539 34510-15-28 4832 KESSLER RD RIVER OAKS ALVAREZ CANDELARIA MARGARITA SALAZAR $163,784 (2024)
02457547 34510-15-29 4900 KESSLER RD RIVER OAKS MARTINEZ ELIZABETH $184,351 (2024)
02457253 34510-15-3 4909 LANGLEY RD RIVER OAKS GONZALEZ ROSA MARIA $191,086 (2024)
02457555 34510-15-30 4904 KESSLER RD RIVER OAKS GARCIA LUIS $164,853 (2024)
02457563 34510-15-31 4908 KESSLER RD RIVER OAKS KESSLER 4908 LAND TRUST $153,276 (2024)
02457571 34510-15-32 4912 KESSLER RD RIVER OAKS CASTANEDA JOSE $159,680 (2024)