Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

TAD will be closed Thursday, March 27th after 11 am due to mandatory training

Results: 45

Time: 02.90s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40513874 34790-25R-1 5300 JALAH CT SANSOM PARK MEDINA MARCOS $222,021 (2024)
40513963 34790-25R-10 5317 JALAH CT SANSOM PARK CRUZ MARCO A $252,582 (2024)
40513971 34790-25R-11 5315 JALAH CT SANSOM PARK MEDINA MARTIN G $242,514 (2024)
40513998 34790-25R-12 5313 JALAH CT SANSOM PARK TRICON SFR 2020-2 BORROWER LLC $213,000 (2024)
40514005 34790-25R-13 5311 JALAH CT SANSOM PARK VASQUEZ KARIN $222,634 (2024)
40514013 34790-25R-14 5309 JALAH CT SANSOM PARK ESPINAL LOURDES XIOMARA HERNANDEZ $222,634 (2024)
40514021 34790-25R-15 5307 JALAH CT SANSOM PARK RIVERA-DE LEON ALEXANDER $222,634 (2024)
40514048 34790-25R-16 5305 JALAH CT SANSOM PARK RUIZ ESPERANZA $219,044 (2024)
40514056 34790-25R-17 5303 JALAH CT SANSOM PARK ALVAREZ DIANA $194,582 (2024)
40514064 34790-25R-18 5301 JALAH CT SANSOM PARK CHARLIE ROMEO LTD $219,000 (2024)
40514072 34790-25R-19 5300 JOSHUA CT SANSOM PARK VONGSALY KHAMKHOUNE $213,900 (2024)
40513882 34790-25R-2 5302 JALAH CT SANSOM PARK DHILLON HARVEY SINGH $256,118 (2024)
40514080 34790-25R-20 5302 JOSHUA CT SANSOM PARK MUNOZ ANGELIC $202,956 (2024)
40514099 34790-25R-21 5304 JOSHUA CT SANSOM PARK GLORIA ADAM $240,744 (2024)
40514102 34790-25R-22 5306 JOSHUA CT SANSOM PARK RESENDIZ SOCORRO $213,900 (2024)
40514110 34790-25R-23 5308 JOSHUA CT SANSOM PARK ACEVEDO ROLON RUBEN $237,335 (2024)
40514129 34790-25R-24 5310 JOSHUA CT SANSOM PARK JAQUEZ CARLOS HERNANDEZ $233,680 (2024)
40514137 34790-25R-25 5312 JOSHUA CT SANSOM PARK CHARLIE ROMEO LIMITED $226,000 (2024)
40514145 34790-25R-26 5314 JOSHUA CT SANSOM PARK CHARLIE ROMEO LTD $234,000 (2024)
40514153 34790-25R-27 5316 JOSHUA CT SANSOM PARK THE PRAMEELA & UMA GOWRI SANKARA RAO MARRAPU FAMILY REVOCABLE LIVING TRUST $238,000 (2024)
40514161 34790-25R-28 5317 JOSHUA CT SANSOM PARK SALAS ANTONIO $219,104 (2024)
40514188 34790-25R-29 5315 JOSHUA CT SANSOM PARK ESCAMILLA JOSE ALEXIS $250,514 (2024)
40513890 34790-25R-3 5304 JALAH CT SANSOM PARK HERNANDEZ MONICA $211,799 (2024)
40514196 34790-25R-30 5313 JOSHUA CT SANSOM PARK MORALES MARIA $236,069 (2024)
40514218 34790-25R-31 5311 JOSHUA CT SANSOM PARK PEREZ RAQUEL $229,141 (2024)