Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 41

Time: 02.42s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00912263 13520-4-1 1623 6TH AVE FORT WORTH NGUYEN JASON $223,376 (2024)
00912344 13520-4-12 1616 5TH AVE FORT WORTH PHIRIPES CONSTANTINE $365,001 (2024)
00912352 13520-4-14 1612 5TH AVE FORT WORTH SCOTT MARK ALAN $664,000 (2024)
04413911 13520-4-16R 1610 5TH AVE FORT WORTH JAMES LAURA $385,000 (2024)
04413938 13520-4-17R 1608 5TH AVE FORT WORTH HENDERSON JEB S $363,000 (2024)
00912409 13520-4-19-30 1600 5TH AVE FORT WORTH RICHARDS ROY L $462,437 (2024)
00912395 13520-4-19-31 1600 S LAKE ST FORT WORTH STEPHEN LIPSETT FAMILY TRUST $205,500 (2024)
00912271 13520-4-4-30 1312 W ALLEN AVE FORT WORTH KENBET PROPERTIES LLC $146,473 (2024)
00912298 13520-4-4-31 1631 6TH AVE FORT WORTH KENBET PROPERTIES LLC $159,893 (2024)
00912301 13520-4-6 1630 5TH AVE FORT WORTH WATTERSON RALPH $364,285 (2024)
13553992 13520-4-6 1628 5TH AVE FORT WORTH ARTS ON TAP INC $1,494 (2024)
13554018 13520-4-6 1622 5TH AVE FORT WORTH DUNLAP CHARLES $1,722 (2024)
13626256 23520-4-1 2517 NE 35TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $12,650 (2024)
01582534 23520-4-1 2500 NE 36TH ST FORT WORTH CURTIS THOMAS INVESTMENTS INC $686,440 (2024)
08322228 23520-4-1 2517 NE 35TH ST FORT WORTH THOMAS STEEL DRUMS $276,792 (2024)
14933247 23520-4-1 2500 NE 36TH ST FORT WORTH PRIMORIS FUTURE INFRASTRUCTURE LLC $1,385,321 (2024)
01582593 23520-4-8 3517 N SYLVANIA AVE FORT WORTH CURTIS THOMAS INVESTMENTS INC $950,000 (2024)
14520465 23520-4-8 3517 N SYLVANIA AVE FORT WORTH COWTOWN BREAKERS AND ELECTRICAL SURPLUS LLC $30,000 (2024)
00273201 3520-4-1 1308 SHERWOOD DR ARLINGTON BROWN ALAN E $320,467 (2024)
00273309 3520-4-10 1012 SHERWOOD DR ARLINGTON KEIL SHEREE ANN $366,779 (2024)
00273317 3520-4-11 1008 SHERWOOD DR ARLINGTON FORNITO ANTHONY $505,568 (2024)
00273325 3520-4-12 1001 BRIARWOOD BLVD ARLINGTON VOSS COLTEN LEVAN $306,687 (2024)
00273333 3520-4-13 1005 BRIARWOOD BLVD ARLINGTON MCFADDIN PHYLANDRA ANNE $289,408 (2024)
00273228 3520-4-2 1304 SHERWOOD DR ARLINGTON MCCORMIC CANDY D $264,961 (2024)
00273341 3520-4-20R 1205 BRIARWOOD BLVD ARLINGTON BUSBY JOSEPH $314,000 (2024)