Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 120

Time: 02.64s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
07054270 36685-A-1 3121 LONGBOW DR GRAND PRAIRIE FLORES NATIVIDAD $466,880 (2024)
07054378 36685-A-10 2424 WINFORD DR GRAND PRAIRIE BOEHME CHERYL L $303,785 (2024)
07054386 36685-A-11 2420 WINFORD DR GRAND PRAIRIE PEREZ FRANCISCO J $433,824 (2024)
07202733 36685-A-12 2416 WINFORD DR GRAND PRAIRIE AMAEFULA SUNDAY $354,393 (2024)
07202741 36685-A-13 2412 WINFORD DR GRAND PRAIRIE MCPHEARSON MELVIN $355,162 (2024)
07202768 36685-A-14 2408 WINFORD DR GRAND PRAIRIE AGUILAR FERNANDO $264,236 (2024)
07202776 36685-A-15 2404 WINFORD DR GRAND PRAIRIE NGUYEN TONY $297,161 (2024)
07202784 36685-A-16 3104 SPYGLASS DR GRAND PRAIRIE NGUYEN HUYEN T $316,098 (2024)
07202814 36685-A-17 3108 SPYGLASS DR GRAND PRAIRIE HORACE ELAINE $350,186 (2024)
07202857 36685-A-18 3112 SPYGLASS DR GRAND PRAIRIE NGUYEN QUANG V $335,148 (2024)
07202881 36685-A-19 3116 SPYGLASS DR GRAND PRAIRIE ACOSTA JOEL $340,021 (2024)
07054289 36685-A-2 3117 LONGBOW DR GRAND PRAIRIE JONES TAURUS T $371,607 (2024)
07202903 36685-A-20 3120 SPYGLASS DR GRAND PRAIRIE JACKSON TIMOTHY $468,779 (2024)
07202911 36685-A-21 3124 SPYGLASS DR GRAND PRAIRIE PITTMAN KINDALE WAYNE SR $377,930 (2024)
07202946 36685-A-22 3128 SPYGLASS DR GRAND PRAIRIE LOPEZ MARIO $371,607 (2024)
07202962 36685-A-23 3132 SPYGLASS DR GRAND PRAIRIE NGUYEN TIEN DUNG $307,221 (2024)
07202970 36685-A-24 3136 SPYGLASS DR GRAND PRAIRIE VU THU THI $310,000 (2024)
07202989 36685-A-25 3140 SPYGLASS DR GRAND PRAIRIE WHEELER PHILIP $367,612 (2024)
07202997 36685-A-26 3144 SPYGLASS DR GRAND PRAIRIE NYAMAI NAOMI $468,779 (2024)
07203004 36685-A-27 3148 SPYGLASS DR GRAND PRAIRIE SHAIN CONNIE $264,965 (2024)
07203012 36685-A-28 3152 SPYGLASS DR GRAND PRAIRIE LE HAI $400,000 (2024)
07203020 36685-A-29 3156 SPYGLASS DR GRAND PRAIRIE MC CHRISTIAN JAMES R $323,304 (2024)
07054297 36685-A-3 3113 LONGBOW DR GRAND PRAIRIE MOMODU IYAMA $277,544 (2024)
07203039 36685-A-30 3160 SPYGLASS DR GRAND PRAIRIE THIMON MARC $444,585 (2024)
07203047 36685-A-31 3164 SPYGLASS DR GRAND PRAIRIE BROOKS ROSE SIMS $299,000 (2024)