Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

TAD will be closed Thursday, March 27th after 11 am due to mandatory training

Results: 24

Time: 02.34s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
05552095 38234-7-1 2837 PERRINE PL GRAND PRAIRIE 2019-1 IH BORROWER LP $333,524 (2024)
05552508 38234-7-10 2873 PERRINE PL GRAND PRAIRIE US SFE ASSET COMPANY 3 LLC $230,000 (2024)
05552524 38234-7-11 2877 PERRINE PL GRAND PRAIRIE STRICKLAND TRACY $286,900 (2024)
05552540 38234-7-12 2881 PERRINE PL GRAND PRAIRIE DELEON JANIER EDUARDO $299,573 (2024)
05552567 38234-7-13 2888 CLAREMONT DR GRAND PRAIRIE MATHEW SUNU C $279,700 (2024)
05552605 38234-7-14 2884 CLAREMONT DR GRAND PRAIRIE BOYLES ELIZABETH ANN $275,558 (2024)
05552621 38234-7-15 2880 CLAREMONT DR GRAND PRAIRIE GOMEZ MARIO $336,248 (2024)
05552656 38234-7-16 2876 CLAREMONT DR GRAND PRAIRIE HERNANDEZ JOSE L $362,483 (2024)
05552672 38234-7-17 2872 CLAREMONT DR GRAND PRAIRIE ANDREWS ANDRE D $351,224 (2024)
05552699 38234-7-18 2868 CLAREMONT DR GRAND PRAIRIE WILLIAMS JEAN M $349,821 (2024)
05552710 38234-7-19 2864 CLAREMONT DR GRAND PRAIRIE ALEXANDER DONALD R $357,373 (2024)
05552214 38234-7-2 2841 PERRINE PL GRAND PRAIRIE HUNTER BEVERLY $265,000 (2024)
06148751 38234-7-20R 2860 CLAREMONT DR GRAND PRAIRIE REINA JERALD $299,254 (2024)
06148778 38234-7-21R 2856 CLAREMONT DR GRAND PRAIRIE MERCADO FELIPE J $337,144 (2024)
06148786 38234-7-22R 2852 CLAREMONT DR GRAND PRAIRIE SRP SUB LLC $299,919 (2024)
06148794 38234-7-23R 2848 CLAREMONT DR GRAND PRAIRIE O'BRIEN ROBERT B EST $321,342 (2024)
06148808 38234-7-24R 2844 CLAREMONT DR GRAND PRAIRIE PROGRESS RESIDENTIAL BORROWER 3 LLC $284,000 (2024)
05552222 38234-7-3 2845 PERRINE PL GRAND PRAIRIE V2A RENTALHOMES LLC $266,515 (2024)
05552346 38234-7-4 2849 PERRINE PL GRAND PRAIRIE VILLARREAL MARIA J $276,510 (2024)
05552397 38234-7-5 2853 PERRINE PL GRAND PRAIRIE ALVARADO RAUL $320,432 (2024)
05552419 38234-7-6 2857 PERRINE PL GRAND PRAIRIE GONZALES URIA ERNESTO RENE $311,350 (2024)
05552435 38234-7-7 2861 PERRINE PL GRAND PRAIRIE NEWTON MEAGAN $344,193 (2024)
05552451 38234-7-8 2865 PERRINE PL GRAND PRAIRIE MENDEZ EDGAR ANTONIO $276,188 (2024)
05552486 38234-7-9 2869 PERRINE PL GRAND PRAIRIE MOXIE HOLDINGS LLC $291,700 (2024)