Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 28

Time: 06.50s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00320889 3847-10-1 3800 SPRINGBRANCH DR BENBROOK SANDOVAL MARIA ISABEL $317,496 (2024)
00320986 3847-10-10 3916 SPRINGBRANCH DR BENBROOK BALL BLAKE R $339,000 (2024)
00320994 3847-10-11 4000 SPRINGBRANCH DR BENBROOK SEABORN MILES L III $244,952 (2024)
00321001 3847-10-12 4004 SPRINGBRANCH DR BENBROOK AFTERBURNER ACRES LLC $276,413 (2024)
00321028 3847-10-13 4008 SPRINGBRANCH DR BENBROOK MULLEN JOHN WILLIAM $276,955 (2024)
00321036 3847-10-14 4012 SPRINGBRANCH DR BENBROOK CONTRERAS VINCENT $301,878 (2024)
00321044 3847-10-15 4016 SPRINGBRANCH DR BENBROOK CAMPBELL EVA S $181,694 (2024)
00321052 3847-10-16 4100 SPRINGBRANCH DR BENBROOK DALGLIESH MARK $264,714 (2024)
00321060 3847-10-17 4104 SPRINGBRANCH DR BENBROOK VON ROEDER JANET F $215,503 (2024)
00321079 3847-10-18 4108 SPRINGBRANCH DR BENBROOK GALLAGA CECILIA M $331,239 (2024)
00321087 3847-10-19 4112 SPRINGBRANCH DR BENBROOK PEDIFORD MAX $340,000 (2024)
00320897 3847-10-2 3804 SPRINGBRANCH DR BENBROOK CARTER ROBERT $263,000 (2024)
00321095 3847-10-20 4116 SPRINGBRANCH DR BENBROOK BOMBLATUS CLARISSA R $343,556 (2024)
00321109 3847-10-21 8504 TWILIGHT DR W BENBROOK MURRAY LINDA $122,346 (2024)
00321117 3847-10-22 8508 TWILIGHT DR W BENBROOK FOX JOHN ALTON $276,306 (2024)
00321125 3847-10-23 8512 TWILIGHT DR W BENBROOK BRADLEY WENDELL C $295,174 (2024)
00321133 3847-10-24 8600 TWILIGHT DR W BENBROOK MCCONATHY STEVEN $274,657 (2024)
00320900 3847-10-3 3808 SPRINGBRANCH DR BENBROOK WESTBROOK JIMMY D $247,487 (2024)
00321141 3847-10-39 4300 TWILIGHT DR S BENBROOK BENSON DAVID W JR $251,231 (2024)
00320919 3847-10-4 3812 SPRINGBRANCH DR BENBROOK MEDINA MARTIN JR $286,323 (2024)
00321168 3847-10-40 4304 TWILIGHT DR S BENBROOK MUSGROVE MICHAEL $218,186 (2024)
00321176 3847-10-41 4404 TWILIGHT DR S BENBROOK DAVILA RODNIE $248,913 (2024)
00321192 3847-10-42 8700 MARYS CREEK DR BENBROOK ANDERSON MICHAEL K $300,000 (2024)
00320927 3847-10-5 3816 SPRINGBRANCH DR BENBROOK THOMPSON EST ROBERT E $133,345 (2024)
00320935 3847-10-6 3900 SPRINGBRANCH DR BENBROOK NICHOLS ASHLEY K $230,000 (2024)