Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 61

Time: 02.38s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06940420 39465-1-1 1501 RAINBOW ST SOUTHLAKE SMITH MICHAEL $973,339 (2024)
06940536 39465-1-10 1008 S HOLLOW DR SOUTHLAKE SUMER GULHAN $852,528 (2024)
06940544 39465-1-11 1012 S HOLLOW DR SOUTHLAKE KUMAR FNU ANANDAN LALITH $972,848 (2024)
06940552 39465-1-12 1014 S HOLLOW DR SOUTHLAKE HARGREAVES KEVIN J $903,560 (2024)
06940560 39465-1-13 1016 S HOLLOW DR SOUTHLAKE DRAGON RENT LLC - SERIES N $681,834 (2024)
06940579 39465-1-14 1018 S HOLLOW DR SOUTHLAKE HANDLEY JO ANN $858,806 (2024)
06940587 39465-1-15 1507 SPRUCE CT SOUTHLAKE SHAH TRUSHIL $900,194 (2024)
06940595 39465-1-16 1505 SPRUCE CT SOUTHLAKE RINEY THOMAS K $1,008,459 (2024)
06940609 39465-1-17 1503 SPRUCE CT SOUTHLAKE MCGLYNN NICHOLAS EDWARD $850,694 (2024)
06940617 39465-1-18 1501 SPRUCE CT SOUTHLAKE SCHILSKY STEPHEN CHRISTOPHER $1,074,168 (2024)
06940625 39465-1-19 1500 SPRUCE CT SOUTHLAKE HONAKER JOHN D $1,073,412 (2024)
06940439 39465-1-2 1503 RAINBOW ST SOUTHLAKE ESPOSITO MATIAS J $1,046,917 (2024)
06940633 39465-1-20 1502 SPRUCE CT SOUTHLAKE HENSON DEE A $851,000 (2024)
06940641 39465-1-21 1504 SPRUCE CT SOUTHLAKE DEAL JEFFREY L $746,189 (2024)
06940668 39465-1-22 1506 SPRUCE CT SOUTHLAKE FORSBERG JEREMY $1,004,004 (2024)
06940676 39465-1-23 1508 SPRUCE CT SOUTHLAKE SRINIVASAN HARIHARASUNDRAM $771,478 (2024)
06940684 39465-1-24 1510 SPRUCE CT SOUTHLAKE PALAFOX-VALENCIA DIANA $977,906 (2024)
06940692 39465-1-25 1512 SPRUCE CT SOUTHLAKE OCZKOWSKI CRYSTAL L $923,494 (2024)
06940706 39465-1-26 1514 SPRUCE CT SOUTHLAKE KURANI MOIZ $969,165 (2024)
06940862 39465-1-27-09 1500 E CONTINENTAL BLVD SOUTHLAKE SOUTH HOLLOW HOMEOWNERS ASSOC $1 (2024)
06940447 39465-1-3 900 S HOLLOW CT SOUTHLAKE FOSTER FAMILY TRUST $991,577 (2024)
06940455 39465-1-4 902 S HOLLOW CT SOUTHLAKE CAMUS LUIS F $950,115 (2024)
06940463 39465-1-5 904 S HOLLOW CT SOUTHLAKE NILZADEH SHIRIN $900,000 (2024)
06940471 39465-1-6 906 S HOLLOW CT SOUTHLAKE FAMBAM LIVING TRUST $1,173,802 (2024)
06940498 39465-1-7 1000 S HOLLOW DR SOUTHLAKE RILEY TAMARA KAY $1,075,908 (2024)