Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 27

Time: 03.08s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
42228890 39617F-3-1 2404 PALMETTO WAY SOUTHLAKE MARNENI SHASHIDHAR R $1,432,500 (2024)
42228989 39617F-3-10 2301 PALMETTO WAY SOUTHLAKE ABU-HIJLEH MUHANNED A $1,835,571 (2024)
42228997 39617F-3-11 2305 PALMETTO WAY SOUTHLAKE BASORA JOSE F $1,861,991 (2024)
42229004 39617F-3-12 2309 PALMETTO WAY SOUTHLAKE GUDAVALLI MANIDHAR $2,223,369 (2024)
42229012 39617F-3-13 2313 PALMETTO WAY SOUTHLAKE KESHWANI FAMILY TRUST $2,025,000 (2024)
42229021 39617F-3-14 913 CHARLESTON DR SOUTHLAKE RB FAMILY TRUST $2,037,000 (2024)
42229039 39617F-3-15 909 CHARLESTON DR SOUTHLAKE PATEL VIRENDRA $1,983,268 (2024)
42229047 39617F-3-16 905 CHARLESTON DR SOUTHLAKE POTLA MADHU S $1,993,095 (2024)
42229055 39617F-3-17 901 CHARLESTON DR SOUTHLAKE SHIVANG AND MANISHA MEHTA FAMILY TRUST $1,830,500 (2024)
42229063 39617F-3-18 813 CHARLESTON DR SOUTHLAKE DANIELS OLUSESAN ABIODUN $1,979,474 (2024)
42229071 39617F-3-19 809 CHARLESTON DR SOUTHLAKE REDDY PADI KALYAN $1,980,000 (2024)
42228903 39617F-3-2 2400 PALMETTO WAY SOUTHLAKE SHETH NIRDESH $1,961,164 (2024)
42229080 39617F-3-20 805 CHARLESTON DR SOUTHLAKE AMIN ROSHON $2,193,460 (2024)
42229098 39617F-3-21 801 CHARLESTON DR SOUTHLAKE GRIFFITH MARK EDWARD $1,735,215 (2024)
42229101 39617F-3-22 2312 AMELIA ISLAND PATH SOUTHLAKE NIMMAKAYALA KAMESWARA RAO $2,030,000 (2024)
42229128 39617F-3-24 2304 AMELIA ISLAND PATH SOUTHLAKE JONES MICHAEL $1,543,700 (2024)
42229136 39617F-3-25 2300 AMELIA ISLAND PATH SOUTHLAKE KUNAM KOYYA FAMILY TRUST $2,105,306 (2024)
42229144 39617F-3-26X-09 850 W DOVE RD SOUTHLAKE SOUTHLAKE MEADOWS RESIDENTIAL COMMUNITY INC $1 (2024)
42229152 39617F-3-27X-09 1080 W DOVE RD SOUTHLAKE SOUTHLAKE MEADOWS RESIDENTIAL COMMUNITY INC $1 (2024)
42229161 39617F-3-28X-09 1001 SAVANNAH TR SOUTHLAKE SOUTHLAKE MEADOWS RESIDENTIAL COMMUNITY INC $1 (2024)
42228911 39617F-3-3 2324 PALMETTO WAY SOUTHLAKE KARNATI-GARUDADRI FAMILY TRUST $1,673,424 (2024)
42228920 39617F-3-4 2320 PALMETTO WAY SOUTHLAKE CHUNDURI SIRISHA $2,039,491 (2024)
42228938 39617F-3-5 2316 PALMETTO WAY SOUTHLAKE ONG BRYAN $1,840,000 (2024)
42228946 39617F-3-6 2312 PALMETTO WAY SOUTHLAKE PANJWANI IMRAN $1,750,000 (2024)
42228954 39617F-3-7 2308 PALMETTO WAY SOUTHLAKE MAKINENI VASANT $1,642,000 (2024)