Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 112

Time: 01.00s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
02181428 3C800D 6210 PONDEROSA ST COLLEYVILLE BUYERS KENNETH $666,296 (2024)
02181436 3C800D 6208 PONDEROSA ST COLLEYVILLE TOUCHSTONE GARY $629,092 (2024)
02181444 3C800D 6206 PONDEROSA ST COLLEYVILLE HOUSTON LESLIE $615,948 (2024)
02181452 3C800D 6204 PONDEROSA ST COLLEYVILLE SHAFIK JOHN TIMOTHY $519,971 (2024)
02181460 3C800D 6200 PONDEROSA ST COLLEYVILLE FOLKES JAMES $638,541 (2024)
02181479 3C800D 6112 PONDEROSA ST COLLEYVILLE BRUTON KAREN LYNN $582,039 (2024)
02181487 3C800D 6108 PONDEROSA ST COLLEYVILLE MOORE RACHEL $629,706 (2024)
02181495 3C800D 6104 PONDEROSA ST COLLEYVILLE GIRAS JOSEPH $585,066 (2024)
02181509 3C800D 6100 PONDEROSA ST COLLEYVILLE CONDON JACK L $619,313 (2024)
02181517 3C800D 6012 PONDEROSA ST COLLEYVILLE HEDGCOTH ERNEST $536,009 (2024)
02181525 3C800D 6008 PONDEROSA ST COLLEYVILLE BEVER JOSHUA B $528,550 (2024)
02181533 3C800D 6004 PONDEROSA ST COLLEYVILLE SLIGAR TRACY $499,097 (2024)
02181541 3C800D 6000 PONDEROSA ST COLLEYVILLE GORGI NAGY $611,878 (2024)
02181584 3C800D 5908 PONDEROSA ST COLLEYVILLE WHEAT DONNIE M $607,873 (2024)
02181592 3C800D 5906 PONDEROSA ST COLLEYVILLE BEAUDETTE MICHAEL $584,328 (2024)
02181606 3C800D 5904 PONDEROSA ST COLLEYVILLE CHANEY DAN W $591,822 (2024)
02181614 3C800D 5902 PONDEROSA ST COLLEYVILLE PEIKAR MEHDI $599,492 (2024)
02181622 3C800D 5900 PONDEROSA ST COLLEYVILLE GRAHAM DOUGLAS W $611,988 (2024)
02181630 3C800D 5812 PONDEROSA ST COLLEYVILLE VAUGHAN JIMMIE L $640,530 (2024)
02181649 3C800D 6001 PARK CT COLLEYVILLE TERRY & CHRISTINE KRESS REVOCALBE TRUST $614,068 (2024)
02181657 3C800D 6005 PARK CT COLLEYVILLE HOLDEN C $307,274 (2024)
02181665 3C800D 6009 PARK CT COLLEYVILLE LUDDEN DANIEL C $602,205 (2024)
02181673 3C800D 6013 PARK CT COLLEYVILLE BAER CHRISTOPHER DAVID $639,970 (2024)
02181681 3C800D 6101 PARK CT COLLEYVILLE ADAMS TERRY JOE $644,239 (2024)
02181703 3C800D 6105 PARK CT COLLEYVILLE STANG CARL $576,877 (2024)