Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 162

Time: 00.89s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
04203941 3S030B 8832 DAVIS BLVD SOUTHLAKE COUNTRY WALK LTD PRTNSHP $105,340 (2024)
06944442 3S030B 400 INDIAN PAINTBRUSH WAY SOUTHLAKE CHRISTENSEN TERESE $1,432,445 (2024)
06944450 3S030B 402 INDIAN PAINTBRUSH WAY SOUTHLAKE DART STEVEN $1,196,270 (2024)
06944493 3S030B 610 STONEBURY DR SOUTHLAKE SIGLER DWAYNE R $1,313,594 (2024)
06944507 3S030B 604 STONEBURY DR SOUTHLAKE CROWN STACIE S $1,291,941 (2024)
06944582 3S030B 401 INDIAN PAINTBRUSH WAY SOUTHLAKE KRISHNAN HEMANTH $1,312,000 (2024)
06944590 3S030B 403 INDIAN PAINTBRUSH WAY SOUTHLAKE JEFFREY ROBERT SCIPIONE AND MADALYN TIRI SCIPIONE LIVING TRUST $1,456,901 (2024)
06944604 3S030B 405 INDIAN PAINTBRUSH WAY SOUTHLAKE LEWANDOWSKI MARK $1,167,513 (2024)
06944612 3S030B 407 INDIAN PAINTBRUSH WAY SOUTHLAKE INXS LIVING TRUST $1,187,000 (2024)
06944620 3S030B 409 INDIAN PAINTBRUSH WAY SOUTHLAKE CHRISTENSEN MARK L $1,273,143 (2024)
06944639 3S030B 501 INDIAN PAINTBRUSH WAY SOUTHLAKE XU YANBO $1,291,568 (2024)
06944647 3S030B 503 INDIAN PAINTBRUSH WAY SOUTHLAKE SHABAZ KHAN & AFSHAN SHABAZ TRUST $1,415,158 (2024)
06944736 3S030B 517 STONEBURY DR SOUTHLAKE WOODS SCOTT A $1,415,530 (2024)
06944744 3S030B 519 STONEBURY DR SOUTHLAKE YANG SONG $1,444,181 (2024)
06944752 3S030B 521 STONEBURY DR SOUTHLAKE CHAND ELIZABETH $1,331,541 (2024)
06944760 3S030B 603 STONEBURY DR SOUTHLAKE MCHUGH KATHERINE $1,405,696 (2024)
06944779 3S030B 605 STONEBURY DR SOUTHLAKE SWACKER ROBERT N $1,223,303 (2024)
06944787 3S030B 607 STONEBURY DR SOUTHLAKE JTS LIVING TRUST $1,203,000 (2024)
06944795 3S030B 609 STONEBURY DR SOUTHLAKE AJRO VEZIR $1,381,954 (2024)
07065566 3S030B 505 INDIAN PAINTBRUSH WAY SOUTHLAKE DARWISH RAED Y $1,175,000 (2024)
07065582 3S030B 509 STONEBURY DR SOUTHLAKE HERN SARAH A $1,322,000 (2024)
07065590 3S030B 511 STONEBURY DR SOUTHLAKE BRADFORD TIMOTHY S $1,194,584 (2024)
07065604 3S030B 513 STONEBURY DR SOUTHLAKE BEAN RICHARD A $1,113,000 (2024)
07065612 3S030B 515 STONEBURY DR SOUTHLAKE THE HARAVARA LIVING TRUST $1,199,000 (2024)
07177712 3S030B 408 INDIAN PAINTBRUSH WAY SOUTHLAKE CHAO JING HUI LODDY $1,234,208 (2024)