Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 251

Time: 01.27s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
07190301 3W070J 321 MINERAL SPRINGS DR KELLER STATZ WILLIAM R $610,386 (2024)
07190328 3W070J 319 MINERAL SPRINGS DR KELLER MADLAMBAYAN ANGELA $651,354 (2024)
07190336 3W070J 317 MINERAL SPRINGS DR KELLER HAMILTON TIMOTHY A $685,785 (2024)
07190344 3W070J 315 MINERAL SPRINGS DR KELLER KEELY GLEN $559,523 (2024)
07190352 3W070J 313 MINERAL SPRINGS DR KELLER GLENN DEBRA R $602,111 (2024)
07190360 3W070J 311 MINERAL SPRINGS DR KELLER LUKASIEWICZ TOM $636,243 (2024)
07190379 3W070J 309 MINERAL SPRINGS DR KELLER KIM SANGIL $545,013 (2024)
07190387 3W070J 307 MINERAL SPRINGS DR KELLER CHO CHANG HEUM $537,266 (2024)
07190395 3W070J 305 MINERAL SPRINGS DR KELLER BILLINGSLEY FAMILY TRUST $560,000 (2024)
07190409 3W070J 303 MINERAL SPRINGS DR KELLER SYPHOMMA SYHONG $596,264 (2024)
07190417 3W070J 301 MINERAL SPRINGS DR KELLER WALLACE JODY D $524,416 (2024)
07190425 3W070J 213 MINERAL SPRINGS DR KELLER MCCAFFREY ANDREW $602,681 (2024)
07190433 3W070J 211 MINERAL SPRINGS DR KELLER KIRPATRICK CHRISTOPHER M $658,437 (2024)
07190441 3W070J 209 MINERAL SPRINGS DR KELLER PUGA MARICELA $574,153 (2024)
07190468 3W070J 207 MINERAL SPRINGS DR KELLER WEAR SARAH $642,225 (2024)
07190476 3W070J 205 MINERAL SPRINGS DR KELLER MITO GREENSERVICE CO LTD $659,560 (2024)
07190484 3W070J 203 MINERAL SPRINGS DR KELLER BAMBHROLIA DHARMESH $619,986 (2024)
07190492 3W070J 201 MINERAL SPRINGS DR KELLER PARIS REVOCABLE TRUST $518,710 (2024)
07190506 3W070J 200 MINERAL SPRINGS DR KELLER CRIM ROSLYN F $679,713 (2024)
07190514 3W070J 202 MINERAL SPRINGS DR KELLER SRP SUB LLC $599,966 (2024)
07190522 3W070J 204 MINERAL SPRINGS DR KELLER SONDAY JESSE L $650,000 (2024)
07190530 3W070J 1404 CLARK SPRINGS DR KELLER WEIKUM JOHNATHAN T $579,918 (2024)
07190549 3W070J 1402 CLARK SPRINGS DR KELLER MUSE MICHAEL $659,658 (2024)
07190557 3W070J 1400 CLARK SPRINGS DR KELLER ECKERT JASON P $664,751 (2024)
07190565 3W070J 1312 CLARK SPRINGS DR KELLER BROWN ANGELA M $580,000 (2024)