Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 111

Time: 02.76s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
42783273 40861-1-10R 4811 ADELAIDE DR MANSFIELD MIGIRO RHOBINSON $70,000 (2024)
42783281 40861-1-11R 1000 AVERY CT MANSFIELD HIXSON DANIEL G $473,686 (2024)
42783290 40861-1-12R 1002 AVERY CT MANSFIELD SINGH IQBAL $670,857 (2024)
42783303 40861-1-13R 1004 AVERY CT MANSFIELD ASKEY TIWANA L $568,548 (2024)
42783311 40861-1-14R 1006 AVERY CT MANSFIELD MAJERCZYK EDWARD $603,529 (2024)
42783320 40861-1-15R 1011 AVERY CT MANSFIELD JOHNSON MONIQUE $575,000 (2024)
42783338 40861-1-16R 1009 AVERY CT MANSFIELD GUTURU SATYA NARESH $453,000 (2024)
42783346 40861-1-17R 1007 AVERY CT MANSFIELD TIMALSINA FAMILY REVOCABLE TRUST $530,341 (2024)
42783354 40861-1-18R 1005 AVERY CT MANSFIELD OMBONGI ABNER ONDIEKI $512,787 (2024)
42783362 40861-1-19R 1003 AVERY CT MANSFIELD KOAY THEAN LYE $528,907 (2024)
42783184 40861-1-1XR-09 1008 AVERY CT MANSFIELD SUNSET CROSSING HOMEOWNERS ASSOCIATION INC $1 (2024)
42783371 40861-1-20R 1001 AVERY DR MANSFIELD ABDERRAHIM MORAD $374,616 (2024)
42783389 40861-1-21R 4807 ADELAIDE DR MANSFIELD GENTRY ROBERT $462,652 (2024)
42783397 40861-1-22R 4805 ADELAIDE DR MANSFIELD ZHANG ZHU DI $434,838 (2024)
42783401 40861-1-23R 4803 ADELAIDE DR MANSFIELD AKINTOLA OLABODE JAMES $481,424 (2024)
42783419 40861-1-24R 4801 ADELAIDE DR MANSFIELD CURRY MICHAEL $537,742 (2024)
42783427 40861-1-25R 908 BRENDA DR MANSFIELD LEE IRIS CHINGHUNG $137,450 (2024)
42783435 40861-1-26R 910 BRENDA DR MANSFIELD CHEN YI-CHUN $479,739 (2024)
42783443 40861-1-27R 912 BRENDA DR MANSFIELD ERINNE IVIE $544,282 (2024)
42895489 40861-1-28R1 914 BRENDA DR MANSFIELD ROKA SUJAN $520,292 (2024)
42895497 40861-1-29R1 916 BRENDA DR MANSFIELD LARA DAVID $598,539 (2024)
42783192 40861-1-2R 1011 FRANKLIN DR MANSFIELD HOFFMAN JOSEPH $158,493 (2024)
42895501 40861-1-30R1 4707 BRENDA DR MANSFIELD PEREZ CLAUDIA ANDIRA $569,932 (2024)
42895519 40861-1-31R1 4705 BRENDA DR MANSFIELD BANIYA AYUSH $542,229 (2024)
42895543 40861-1-32R1 4703 BRENDA DR MANSFIELD LINDA M SMITH REVOCABLE TRUST $438,242 (2024)